Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | © L. Bizzocchi et al. 2020 | - |
dc.contributor.author | Bizzocchi, L. | - |
dc.contributor.author | Prudenzano, D. | - |
dc.contributor.author | Rivilla, V. M. | - |
dc.contributor.author | Pietropolli Charmet, A. | - |
dc.contributor.author | Giuliano, B. M. | - |
dc.contributor.author | Caselli, P. | - |
dc.contributor.author | Martín Pintado, J. | - |
dc.contributor.author | Jiménez Serra, I. | - |
dc.contributor.author | Martín, S. | - |
dc.contributor.author | Requena Torres, M. A. | - |
dc.contributor.author | Rico Villas, F. | - |
dc.contributor.author | Guillemin, J. C. | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.date.accessioned | 2021-04-12T12:48:11Z | - |
dc.date.available | 2021-04-12T12:48:11Z | - |
dc.date.issued | 2020-08-20 | - |
dc.identifier.citation | Astronomy and Astrophysics 640: A98(2020) | es |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.other | https://www.aanda.org/articles/aa/full_html/2020/08/aa38083-20/aa38083-20.html | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/279 | - |
dc.description | Table of the measured laboratory frequencies is only available at the CDS via anonymous ftp to cdsarc.u-strasbg.fr (130.79.128.5) or via http://cdsarc.u-strasbg.fr/viz-bin/cat/J/A+A/640/A98 | es |
dc.description.abstract | Context. Small imines containing up to three carbon atoms are present in the interstellar medium (ISM). As alkynyl compounds are abundant in this medium, propargylimine (2-propyn-1-imine, HC ≡C−CH =NH) thus represents a promising candidate for a new interstellar detection. Aims. The goal of the present work is to perform a comprehensive laboratory investigation of the rotational spectrum of propargylimine in its ground vibrational state in order to obtain a highly precise set of rest frequencies and to search for it in space. Methods. The rotational spectra of E and Z geometrical isomers of propargylimine have been recorded in the laboratory in the 83–500 GHz frequency interval. The measurements have been performed using a source-modulation millimetre-wave spectrometer equipped with a pyrolysis system for the production of unstable species. High-level ab initio calculations were performed to assist the analysis and to obtain reliable estimates for an extended set of spectroscopic quantities. We searched for propargylimine at 3 mm and 2 mm in the spectral survey of the quiescent giant molecular cloud G+0.693-0.027 located in the central molecular zone, close to the Galactic centre. Results. About 1000 rotational transitions have been recorded for the E- and Z-propargylimine, in the laboratory. These new data have enabled the determination of a very accurate set of spectroscopic parameters including rotational, quartic, and sextic centrifugal distortion constants. The improved spectral data allowed us to perform a successful search for this new imine in the G+0.693-0.027 molecular cloud. Eighteen lines of Z-propargylimine were detected at level >2.5σ, resulting in a column-density estimate of N = (0.24 ± 0.02) × 1014 cm−2. An upper limit was retrieved for the higher energy E isomer, which was not detected in the data. The fractional abundance (with respect to H2) derived for Z-propargylimine is 1.8 × 10−10. We discuss the possible formation routes by comparing the derived abundance with those measured in the source for possible chemical precursors. | es |
dc.description.sponsorship | We thank the IRAM-30m staff for the precious help during the different observing runs. A.P.C. gratefully acknowledges financial support by University Ca Foscari Venezia (ADiR funds) and the super-computing facilities of CINECA (project "CINEMA", grant HP10C2QE6F) and SCSCF ("Sistema per il Calcolo Scientifico di Ca Foscari", a multiprocessor cluster system owned by Universita Ca Foscari Venezia). V.M.R. has received funding from the European Union's Horizon 2020 research and innovation programme under the Marie Skodowska-Curie grant agreement No 664931. I.J.-S. and J.M.-P. have received partial support from the Spanish FEDER (project number ESP2017-86582-C4-1-R), and State Research Agency (AEI) through project number MDM-2017-0737 Unidad de Excelencia Maria de Maeztu-Centro de Astrobiologia (INTA-CSIC). J.C.G. thanks the program Physique et Chimie du Milieu Interstellaire (INSU-CNRS), the Centre National d'Etudes Spatiales (CNES) and the PHC Procope 42516WC (CAMPUS France) for financial support. D.P. and L.B acknowledge DAAD support through the project 57445281 "Small organic molecules in the Interstellar Medium" in the framework of "Programm Projektbezogener Personenaustausch Frankreich (Phase I) 2019". S.Z. acknowledges support from RIKEN Special Postdoctoral Researcher Program. | es |
dc.language.iso | eng | es |
dc.publisher | EDP Sciences | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-86582-C4-1-R/ES/CONTRIBUCION ESPAÑOLA A LAS MISIONES ESPACIALES CRIOGENICAS SPICA Y ATHENA, POST-OPERACIONES DE HERSCHEL Y EXPLOTACION CIENTIFICA MULTIFRECUENCIA/ | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Molecular data | es |
dc.subject | Methods: laboratory: molecular | es |
dc.subject | Methods: observational | es |
dc.subject | Techniques: spectroscopic | es |
dc.subject | ISM: clouds | es |
dc.subject | ISM: molecules | es |
dc.title | Propargylimine in the laboratory and in space: millimetre-wave spectroscopy and its first detection in the ISM | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Rico Villas, F. [0000-0002-5351-3497] | - |
dc.identifier.doi | 10.1051/0004-6361/202038083 | - |
dc.identifier.e-issn | 1432-0746 | - |
dc.contributor.funder | Centre National D'Etudes Spatiales (CNES) | - |
dc.contributor.funder | European Research Council (ERC) | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.description.peerreviewed | Peer review | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/664931 | - |
Appears in Collections: | (CAB) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Propargylimine in the laboratory and in space- millimetre wave spectroscopy and its first detection in the ISM.pdf | 1 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License