Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/431
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bardera, Rafael | - |
dc.contributor.author | Rodríguez Sevillano, A. | - |
dc.contributor.author | García Magariño, A. | - |
dc.date.accessioned | 2021-04-29T08:03:53Z | - |
dc.date.available | 2021-04-29T08:03:53Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.citation | Fluids, 5 (4), art. no. 191 (2020) | es |
dc.identifier.other | https://www.mdpi.com/2311-5521/5/4/191 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/431 | - |
dc.description.abstract | A wind tunnel tests campaign has been conducted to investigate the aerodynamic flow around a wing morphing to be used in a micro air vehicle. Non-intrusive whole field measurements were obtained by using PIV, in order to compare the velocity and turbulence intensity maps for the modified and the original version of an adaptive wing designed to be used in a micro air vehicle. Four sections and six angles of attack have been tested. Due to the low aspect ratio of the wing and the low Reynold number tested of 6.4 × 104, the influence of the 3D effects has been proved to be important. At high angles of attack, the modified model prevented the detachment of the stream, increased the lift of the wing and reduced the turbulence intensity level on the upper surface of the airfoil and in the wake. | es |
dc.description.sponsorship | Funding: This research was funded by Ministry of Defense under the project Termofluidodinámica, IGB 99001 | es |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Morphing | es |
dc.subject | Wing Camber | es |
dc.subject | Ailerons | es |
dc.subject | Micro air vehicle | es |
dc.subject | Aerodynamics | es |
dc.title | Aerodynamic investigation of a morphing wing for micro air vehicle by means of PIV | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | García Magariño, A. [0000-0002-6039-8407] | - |
dc.identifier.doi | 10.3390/fluids5040191 | - |
dc.contributor.funder | Ministerio de Defensa | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Appears in Collections: | (Aeronáutica) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fluids-05-00191.pdf | 8,18 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License