Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | © ESO 2021 | es |
dc.contributor.author | Perna, M. | - |
dc.contributor.author | Arribas, S. | - |
dc.contributor.author | Pereira Santaella, M. | - |
dc.contributor.author | Colina, L. | - |
dc.contributor.author | Bellocchi, E. | - |
dc.contributor.author | Catalán Torrecilla, C. | - |
dc.contributor.author | Cazzoli, S. | - |
dc.contributor.author | Crespo Gómez, A. | - |
dc.contributor.author | Maiolino, R. | - |
dc.contributor.author | Piqueras López, J. | - |
dc.contributor.author | Rodríguez del Pino, B. | - |
dc.contributor.other | Centros de Excelencia Severo Ochoa, INSTITUTO DE ASTROFISICA DE ANDALUCIA (IAA), SEV-2017-0709 | - |
dc.date.accessioned | 2022-03-24T10:41:13Z | - |
dc.date.available | 2022-03-24T10:41:13Z | - |
dc.date.issued | 2021-02-16 | - |
dc.identifier.citation | Astronomy and Astrophysics 646: A101(2021) | es |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.other | https://www.aanda.org/articles/aa/abs/2021/02/aa39702-20/aa39702-20.html | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/705 | - |
dc.description.abstract | Context. Ultraluminous infrared galaxies (ULIRGs) are characterised by extreme starburst (SB) and active galactic nucleus (AGN) activity, and are therefore ideal laboratories for studying the outflow phenomena and their feedback effects. We have recently started a project called Physics of ULIRGs with MUSE and ALMA (PUMA), which is a survey of 25 nearby (z < 0.165) ULIRGs observed with the integral field spectrograph MUSE and the interferometer ALMA. This sample includes systems with both AGN and SB nuclear activity in the pre- and post-coalescence phases of major mergers. Aims. The main goals of the project are (i) to study the prevalence of (ionised, neutral, and molecular) outflows as a function of the galaxy properties, (ii) to constrain the driving mechanisms of the outflows (e.g. distinguish between SB and AGN winds), and (iii) to identify and characterise feedback effects on the host galaxy. In this first paper, we present details on the sample selection, MUSE observations, and data reduction, and derive first high-level data products. Methods. MUSE data cubes were analysed to study the dynamical status of each of the 21 ULIRGs observed so far, taking the stellar kinematics and the morphological properties inferred from MUSE narrow-band images into account. We also located the ULIRG nuclei, taking advantage of near-infrared (HST) and millimeter (ALMA) data, and studied their optical spectra to infer (i) the ionisation state through standard optical line ratio diagnostics, and (ii) outflows in both atomic ionised ([O III], Hα) and neutral (Na ID) gas. Results. We show that the morphological and stellar kinematic classifications are consistent: post-coalescence systems are more likely associated with ordered motions, while interacting (binary) systems are dominated by non-ordered and streaming motions. We also find broad and asymmetric [O III] and Na ID profiles in almost all nuclear spectra, with line widths in the range [300 − 2000] km s−1, possibly associated with AGN- and SB-driven winds. This result reinforces previous findings that indicated that outflows are ubiquitous during the pre- and post-coalescence phases of major mergers. | es |
dc.description.sponsorship | We thank the referee for an expert review of our paper. The authors thanks Elena Valenti for her support when preparing the observations, and G. Vietri for useful discussion on spectral analysis of type 1 AGN. M. P. is supported by the Programa Atracción de Talento de la Comunidad de Madrid via grant 2018-T2/TIC-11715. M. P., S. A., C. T. C. and L. C. acknowledge support from the Spanish Ministerio de Economía y Competitividad through the Grant ESP2017-83197-P, and PID2019-106280GB-I00. MPS acknowledges support from the Comunidad de Madrid through the Atracción de Talento Investigador Grant 2018-T1/TIC-11035 and PID2019-105423GA-I00 (MCIU/AEI/FEDER,UE). EB acknowledges support from Comunidad de Madrid through the Attracción de Talento grant 2017-T1/TIC-5213. S. C. acknowledge financial support from the State cf the Spanish MCIU through the “Center of Excellence Severo Ochoa” award to the Instituto de Astrofísica de Andalucía (SEV-2017-0709). A. C. G. acknowledges support from the Spanish Ministerio de Economía y Competitividad through the grant BES-2016-078214. RM acknowledges ERC Advanced Grant 695671 “QUENCH” and support by the Science and Technology Facilities Council (STFC). J. P. L. acknowledges financial support by the Spanish MICINN under Grant AYA2017-85170-R. | es |
dc.language.iso | eng | es |
dc.publisher | EDP Sciences | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-83197-P | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106280GB-I00/ES/PARTICIPACION ESPAÑOLA EN EL TELESCOPIO JAMES WEBB: ACTIVIDADES PREVIAS AL LANZAMIENTO, CARACTERIZACION EN ORBITA,Y PREPARACION DE PROGRAMAS CIENTIFICOS DE TIEMPO GARANTIZADO/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-105423GA-I00 | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/BES-2016-078214 | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2017-85170-R/ES/PARTICIPACION DEL CENTRO DE ASTROBIOLOGIA (CAB, CSIC/INTA) EN EL DESARROLLO DEL INSTRUMENTO HARMONI PARA EL EXTREMELY LARGE TELESCOPE (ELT): FASE DE DISEÑO FINAL (FDR)/ | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Galaxies: active | es |
dc.subject | Galaxies: starburst | es |
dc.subject | Galaxies: ISM | es |
dc.subject | Galaxies: interactions | es |
dc.title | Physics of ULIRGs with MUSE and ALMA: The PUMA project I. Properties of the survey and first MUSE data results | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Perna, M. [0000-0002-0362-5941] | - |
dc.contributor.orcid | Arribas, S. [0000-0001-7997-1640] | - |
dc.contributor.orcid | Colina, L. [0000-0002-9090-4227] | - |
dc.contributor.orcid | Bellocchi, E. [0000-0001-9791-4228] | - |
dc.contributor.orcid | Catalán Torrecilla, C. [0000-0002-8067-0164] | - |
dc.contributor.orcid | Cazzoli, S. [0000-0002-7705-2525] | - |
dc.contributor.orcid | Maiolino, R. [0000-0002-4985-3819] | - |
dc.contributor.orcid | Piqueras López, J. [0000-0003-1580-1188] | - |
dc.contributor.orcid | Rodríguez del Pino, B. [0000-0001-5171-3930] | - |
dc.identifier.doi | 10.1051/0004-6361/202039702 | - |
dc.identifier.e-issn | 1432-0746 | - |
dc.contributor.funder | Comunidad de Madrid | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.contributor.funder | European Research Council (ERC) | - |
dc.contributor.funder | Science and Technology Facilities Council (STFC) | - |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.funder | http://dx.doi.org/10.13039/100012818 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000781 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000271 | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/695671 | - |
Appears in Collections: | (CAB) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physics of ULIRGs with MUSE and ALMA-aa39702-20.pdf | 36,01 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License