Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Rights | Preview | Issue Date | Title | Author(s) |
|  | 15-Apr-2021 | Monitorización estructural del RPAS MILANO en la fase de ensayos en vuelo | Frövel, Malte; Terroba, F.; Plaza, J. C.; Cabezas, J.; Güemes, A.; García Ramírez, J.; Reyes, E.; Fernández, A. |
|  | 19-Jul-2021 | Ensayos biaxiales sobre sensores de fibra óptica basados en redes de Bragg | González Gallego, M.; Terroba, F.; Frövel, Malte; Moravec, C.; Martínez, J. L.; Serna, M. C. |
|  | 18-Jan-2021 | Los materiales compuestos en el ICTS-CEHIPAR | Martínez, J. L.; González Gallego, M.; Terroba, F.; Frövel, Malte; Valle, Jesús; De la Rosa, J. C.; Serna, M. C. |
|  | 1-Oct-2021 | EL ENSAYO DE AUTOPROPULSIÓN. UNA NUEVA VISIÓN DE UN ENSAYO CLÁSICO EN LOS CANALES DE EXPERIENCIAS. | Ponce Gómez, Juan Manuel |
|  | 28-Jan-2019 | Scale Effects on Heave Plates for Semi-Submersible Floating Offshore Wind Turbines: Case Study With a Solid Plain Pla | Bezunartea Barrio, A.; Fernández Ruano, S.; Marón Loureiro, A.; Molinelli Fernández, E.; Moreno Burón, F.; Oria Escudero, J.; Ríos Tubio, J.; Soriano Gómez, C.; López Pavón, C.; Souto Iglesias, A.; Valea Peces, Álvaro |
|  | 2020 | Scale Effects in Heave Plates: PIV Investigation | Anglada Revenga, E.; Bezunartea Barrio, A.; Maron Loureiro, A.; Molinelli Fernández, E.; Oria Escudero, J.; Saavedra Inocente, L.; Soriano Gómez, C.; Duque Campayo, D.; Gómez Goni, J.; Souto Iglesias, A. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6