Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | ©2021 978-1-6654-4888-8/21/$31.00 ©2021 Crown | es |
dc.contributor.author | Ramos Somolinos, D. | es |
dc.contributor.author | Morales Blanco, C. | es |
dc.contributor.author | López Sanz, Daniel | es |
dc.contributor.author | Plaza Gallardo, B. | es |
dc.contributor.author | Poyatos Martínez, D. | es |
dc.date.accessioned | 2022-09-19T08:20:38Z | - |
dc.date.available | 2022-09-19T08:20:38Z | - |
dc.date.issued | 2021-10-19 | - |
dc.identifier.citation | IEEE International Joint EMC/SU/PI and EMC Europe Symposium 2021 | es |
dc.identifier.other | https://ieeexplore.ieee.org/document/9559199 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/755 | - |
dc.description.abstract | It is increasingly common in aerospace industries to take advantage of novel composite materials in their manufacturing processes to improve performance and reduce costs. Obtaining the electromagnetic (EM) characterization of these materials or a combination of them is essential to ensure safety and EM compatibility.In this paper, a laminate of the central fuselage of an aircraft developed at INTA is recreated. This aircraft is called MILANO and it is mostly made of Carbon Fiber Composite (CFC). The same material is used for the laminate. Besides, another metallic plate is built in order to compare the performance of the former one with respect to a Perfect Electric Conductor (PEC). The main goal of this work is studying the coupling between the cable bundles embedded in the MILANO and how is this affected by the different materials of the ground plate (metal and CFC). Two kind of tests are carried out: S-parameters measurents and injection of Lightning Indirect Effect (LIE) waveforms. S-parameters results are then obtained through simulation too and compared with both the metallic and the CFC sample. | es |
dc.description.sponsorship | The work described in this paper has been funded by the Spanish Ministry of Science and Innovation (MICINN) under projects UAVE3 (TEC2016-79214-C3-1-R) and eSAFE-UAV (PID2019-106120RB-C32). | es |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106120RB-C32/ES/CARACTERIZACION ELECTROMAGNETICA Y ENSAYO DE FUSELAJES INTELIGENTES EN VEHICULOS AEREOS NO TRIPULADOS SOMETIDOS A EFECTOS AMBIENTALES ELECTROMAGNETICOS/ | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/TEC2016-79214-C3-1-R/ES/EVALUACION NUMERICA Y EXPERIMENTAL DE EFECTOS ELECTROMAGNETICOS AMBIENTALES EN AVIONES NO TRIPULADOS/ | es |
dc.subject | Cable bundle | es |
dc.subject | Carbon fiber composite | es |
dc.subject | Coup-ling | es |
dc.subject | Electromagnetic characterization | es |
dc.subject | Lighting indirect effect waveforms | es |
dc.subject | S-parameters | es |
dc.title | Coupling Analysis Under Ligthning Indirect Effects For Cable Bundles With Different Ground Plates In Unmanned Aerial Vehicles | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1109/EMC/SI/PI/EMCEurope52599.2021.9559199 | - |
dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | es |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | es |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100004837 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
Appears in Collections: | (Espacio) Artículos (Espacio) Comunicaciones de Congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.