Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Copyright © 2012, IEEE | es |
dc.contributor.author | Errasti Alcalá, B. | es |
dc.contributor.author | Fernández Recio, R. | es |
dc.date.accessioned | 2022-09-26T07:45:35Z | - |
dc.date.available | 2022-09-26T07:45:35Z | - |
dc.date.issued | 2012-05-31 | - |
dc.identifier.citation | 6th European Conference on Antennas and Propagation 2012 (EUCAP) | es |
dc.identifier.isbn | 9781457709203 | - |
dc.identifier.isbn | 978-1-4577-0918-0 | - |
dc.identifier.isbn | 9781457709197 | - |
dc.identifier.other | https://ieeexplore.ieee.org/document/6206178 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/809 | - |
dc.description.abstract | Direction Of Arrival (DOA) estimation is a well known problem that has been studied through a wide range of different approaches and methods. Most of these methods make use of several snapshots in the array to provide an accurate result but their performance is commonly degraded when only a single snapshot is available. In a scenario where not only the DOAs are unknown but also the frequencies of the signals need to be estimated with a single snapshot is where heuristics show their potential. This communication presents the use of Particle Swarm Optimization (PSO) to estimate the DOA and the frequency of the incoming signals with a single snapshot. This enhanced methodology, applicable to both uniform and non-uniform arrays, can handle incoming signals with different complex amplitudes. Numerical results that show the validity of the approach are provided. | es |
dc.description.sponsorship | The authors would like to thank the Spanish National Institute for Aerospace Technology (INTA - Esteban Terradas) for the F.P.I. grant awarded to B.E.A.. | es |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.subject | Arrays | es |
dc.subject | Sensors | es |
dc.subject | Estimation | es |
dc.subject | Particle swarm optimisation | es |
dc.title | On the use of Particle Swarm Optimization for single snapshot DOA and frequency estimation | es |
dc.type | info:eu-repo/semantics/lecture | es |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
dc.description.peerreviewed | Preprint | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_5794 | es |
Appears in Collections: | (CAB) Comunicaciones de Congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.