Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | © 2020 Elsevier Inc. All rights reserved. | es |
dc.contributor.author | García Magariño, A. | es |
dc.contributor.author | Sor, Suthyvann | es |
dc.contributor.author | Velázquez, Ángel | es |
dc.date.accessioned | 2023-11-27T12:49:51Z | - |
dc.date.available | 2023-11-27T12:49:51Z | - |
dc.date.issued | 2021-02-20 | - |
dc.identifier.citation | Experimental Thermal and Fluid Science 121: 110290(2021) | es |
dc.identifier.issn | 0894-1777 | - |
dc.identifier.other | https://www.sciencedirect.com/science/article/abs/pii/S0894177720307925?via%3Dihub | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/890 | - |
dc.description | The authors declare that they have no known competing financial interests or personal relationships that could have appeared to influence the work reported in this paper. | es |
dc.description.abstract | Experimental testing on the unsteady aero-breakup of ethyl alcohol droplets was carried out at the rotating arm facility of INTA. The selection of the working fluid was driven by the need to explore wider ranges of the dimensionless parameters that govern the problem. A model airfoil was attached at the end of a 2.3 m long rotating arm driven by an electric motor. Droplets, whose diameter ranged from 500 mm to 1500 mm, were allow to fall in the path of the airfoil that attained velocities in the range between 30 m/s and 60 m/s. Droplets trajectories and breakup modes were recorded, and a new breakup mode was identified. Its sequence is as follows: 1) the droplet deforms as an oblate spheroid, 2) a bulge appears and grows on its flow facing surface, 3) the droplet thickens in the stream-wise direction; 4) the thickening in the rear part of the droplet develops in the shape of a cone, 5) the cone grows thinner until a finger like shape is formed. Additionally, based on a theoretical model developed by the authors, a comparison has been made between the deformation and breakup onset phases of ethyl-alcohol and water droplets up to the instant of breakup. | es |
dc.description.sponsorship | A. Velazquez has been funded by the Spanish Ministry of Economy and Competitiveness (Ministerio de Ciencia e Innovación) under research contract PID2019-109619GB-C21. The experiments have been supported under the Spanish National Institute of Aerospace Technology’s internal project titled “Termofluidodinámica.” | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-109619GB-C21/ES/APROXIMACION CONJUNTA A LOS PROBLEMAS DE MEZCLADO Y ENERGY HARVESTING EN UN FLUIDO: EXPERIMENTOS/ | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
dc.subject | Droplet | es |
dc.subject | New breakup mechanism | es |
dc.subject | Unsteady flow | es |
dc.title | New droplet aero-breakup mechanism associated to unsteady flow loading | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1016/j.expthermflusci.2020.110290 | - |
dc.identifier.e-issn | 1879-2286 | - |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | es |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
Appears in Collections: | (Aeronáutica) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
New droplet aero-breakup mechanism associated to unsteady flow loading.pdf | 1,96 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License