Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/1002
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © 2028 by the authors | es |
dc.contributor.author | Puente Sánchez, Fernando | es |
dc.contributor.author | Arce Rodríguez, Alejandro | es |
dc.contributor.author | Oggerin, Monike | es |
dc.contributor.author | García Villadangos, M. | es |
dc.contributor.author | Moreno Paz, M. | es |
dc.contributor.author | Blanco, Yolanda | es |
dc.contributor.author | Rodríguez, N. | es |
dc.contributor.author | Bird, Laurence | es |
dc.contributor.author | Lincoln, Sara A. | es |
dc.contributor.author | Tornos, Fernando | es |
dc.contributor.author | Prieto Ballesteros, O. | es |
dc.contributor.author | Freeman, Katherine H. | es |
dc.contributor.author | Pieper, Dietmar H. | es |
dc.contributor.author | Timmis, Kenneth N. | es |
dc.contributor.author | Amils Pibernat, R. | es |
dc.contributor.author | Parro García, V. | es |
dc.date.accessioned | 2025-01-21T12:06:12Z | - |
dc.date.available | 2025-01-21T12:06:12Z | - |
dc.date.issued | 2018-10-01 | - |
dc.identifier.citation | Proceedings of the National Academy of Sciences of the USA 115(42): 10702-10707(2018) | es |
dc.identifier.issn | 0027-8424 | - |
dc.identifier.other | https://www.pnas.org/doi/full/10.1073/pnas.1808176115 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/1002 | - |
dc.description | Significance Cyanobacteria were responsible for the origin of oxygenic photosynthesis, and have since come to colonize almost every environment on Earth. Here we show that their ecological range is not limited by the presence of sunlight, but also extends down to the deep terrestrial biosphere. We report the presence of microbial communities dominated by cyanobacteria in the continental subsurface using microscopy, metagenomics, and antibody microarrays. These cyanobacteria were related to surface rock-dwelling lineages known for their high tolerance to environmental and nutritional stress. We discuss how these adaptations allow cyanobacteria to thrive in the dark underground, a lifestyle that might trace back to their nonphotosynthetic ancestors. | es |
dc.description.abstract | Cyanobacteria are ecologically versatile microorganisms inhabiting most environments, ranging from marine systems to arid deserts. Although they possess several pathways for light-independent energy generation, until now their ecological range appeared to be restricted to environments with at least occasional exposure to sunlight. Here we present molecular, microscopic, and metagenomic evidence that cyanobacteria predominate in deep subsurface rock samples from the Iberian Pyrite Belt Mars analog (southwestern Spain). Metagenomics showed the potential for a hydrogen-based lithoautotrophic cyanobacterial metabolism. Collectively, our results suggest that they may play an important role as primary producers within the deep-Earth biosphere. Our description of this previously unknown ecological niche for cyanobacteria paves the way for models on their origin and evolution, as well as on their potential presence in current or primitive biospheres in other planetary bodies, and on the extant, primitive, and putative extraterrestrial biospheres. | es |
dc.description.sponsorship | We thank Javier Tamames, Carlos Pedrós-Alió, Ramón Roselló-Mora, Barbara Sherwood-Lollar, and Chris McKay for useful feedback and discussions of the draft manuscript and all the members of the Iberian Pyrite Belt Subsurface Life (IPBSL) team and the personnel of the Museo Minero de Riotinto. This work was supported by the European Research Council Advanced Grant ERC250350-IPBSL, and the Spanish Ministerio de Economía y Competitividad/Fondo Europeo de Desarrollo Regional Grants AYA2011-24803 and ESP2015-69540-R. F.P.-S. is currently funded by the Spanish Ministerio de Economía y Competitividad/Fondo Europeo de Desarrollo Regional Grant CTM2016-80095-C2-1-R. | es |
dc.language.iso | eng | es |
dc.publisher | National Academy of Sciences (U.S.) | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//ESP2015-69540-R | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTM2016-80095-C2-1-R | es |
dc.relation | info:eu-repo/grantAgreement/ES/MICINN/AYA2011-24803 | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Astrobiology | es |
dc.subject | Extreme environments | es |
dc.subject | Deep/dark biosphere | es |
dc.subject | Endolithic cyanobacteria | es |
dc.subject | Metagenomics | es |
dc.title | Viable cyanobacteria in the deep continental subsurface | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1073/pnas.1808176115 | - |
dc.identifier.e-issn | 1091-6490 | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | es |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | es |
dc.contributor.funder | European Research Council (ERC) | es |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | es |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2018_Puente -Sanchez et al_PNAS.pdf | 901,43 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons