Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/1006
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Parro García, V. | es |
dc.contributor.author | Moreno Paz, M. | es |
dc.contributor.author | Gómez Cifuentes, Ana | es |
dc.contributor.author | Ruiz Bermejo, Marta | es |
dc.contributor.author | Hofstetter, Oliver | es |
dc.contributor.author | Maquieira, Ángel | es |
dc.contributor.author | Manchado, J. M. | es |
dc.contributor.author | Morais, Sergi | es |
dc.contributor.author | Sephton, Mark A. | es |
dc.contributor.author | Niessner, Reinhard | es |
dc.contributor.author | Knopp, Dietmar | es |
dc.date.accessioned | 2025-01-21T14:21:07Z | - |
dc.date.available | 2025-01-21T14:21:07Z | - |
dc.date.issued | 2018-08-01 | - |
dc.identifier.citation | Astrobiology 18, Issue 8: 985-1091 (2018) | es |
dc.identifier.issn | 1531-1074 | - |
dc.identifier.other | https://www.liebertpub.com/doi/10.1089/ast.2017.1747 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/1006 | - |
dc.description.abstract | Potential martian molecular targets include those supplied by meteoritic carbonaceous chondrites such as amino acids and polycyclic aromatic hydrocarbons and true biomarkers stemming from any hypothetical martian biota (organic architectures that can be directly related to once-living organisms). Heat extraction and pyrolysis-based methods currently used in planetary exploration are highly aggressive and very often modify the target molecules, making their identification a cumbersome task. We have developed and validated a mild, nondestructive, multiplex inhibitory microarray immunoassay and demonstrated its implementation in the SOLID (Signs of Life Detector) instrument for simultaneous detection of several nonvolatile life- and nonlife-derived organic molecules relevant in planetary exploration and environmental monitoring. By utilizing a set of highly specific antibodies that recognize D- or L-aromatic amino acids (Phe, Tyr, Trp), benzo[a]pyrene (B[a]P), pentachlorophenol, and sulfone-containing aromatic compounds, respectively, the assay was validated in the SOLID instrument for the analysis of carbon-rich samples used as analogues of the organic material in carbonaceous chondrites or even Mars samples. Most of the antibodies enabled sensitivities at the 1–10 ppb level and some even at the part-per-trillion level. The multiplex immunoassay allowed the detection of B[a]P as well as aromatic sulfones in a water/methanol extract of an Early Cretaceous lignite sample (ca. 140 Ma) representing type IV kerogen. No L- or D-aromatic amino acids were detected, reflecting the advanced diagenetic stage and the fossil nature of the sample. The results demonstrate the ability of the liquid extraction by ultrasonication and the versatility of the multiplex inhibitory immunoassays in the SOLID instrument to discriminate between organic matter derived from life and nonlife processes, an essential step toward life detection outside Earth. | es |
dc.description.sponsorship | We thank Miriam García-Villadangos for technical assistance. This work was supported by granted projects AYA2011-24803, ESP2014-51989-P, and ESP2015-69540-R, from the Ministry of Economy and Competitiveness (MINECO) of Spain, and by Grant No. ST/N000803/1 (United Kingdom). A. G-C was a fellow of “Plan de Formación” from INTA. | es |
dc.language.iso | eng | es |
dc.publisher | Mary Ann Liebert | es |
dc.relation | info:eu-repo/grantAgreement/ES/MICINN/AYA2011-24803 | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//ESP2015-69540-R | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Planetary science | es |
dc.subject | Planetary exploration | es |
dc.subject | Space Science and Research | es |
dc.title | Detecting Nonvolatile Life- and Nonlife-Derived Organics in a Carbonaceous Chondrite Analogue with a New Multiplex Immunoassay and Its Relevance for Planetary Exploration | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1089/ast.2017.174 | - |
dc.identifier.e-issn | 1557-8070 | - |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | es |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | es |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
moreno-paz-et-al-2018-detecting-nonvolatile-life-and-nonlife-derived-organics-in-a-carbonaceous-chondrite-analogue-with.pdf | 970,1 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons