Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/1028
Título : | Metagenomic and metabolic analyses of poly-extreme microbiome from an active crater volcano lake |
Autor : | Peña Ocaña, Betsy Anaid Ovando Ovando, César Ivan Puente Sánchez, Fernando Tamames, Javier Servín Garcidueñas, Luis Eduardo González Toril, Elena Gutiérrez Sarmiento, Wilbert Jasso Chávez, Ricardo Ruíz Valdiviezo, Víctor Manuel |
Fecha de publicación : | ene-2022 |
Editorial : | Elsevier |
DOI: | 10.1016/j.envres.2021.111862 |
Versión del Editor: | https://www.sciencedirect.com/science/article/abs/pii/S0013935121011567 |
Citación : | Environmental Research 203: 111862 (2022) |
Resumen : | El Chichón volcano is one of the most active volcanoes in Mexico. Previous studies have described its poly-extreme conditions and its bacterial composition, although the functional features of the complete microbiome have not been characterized yet. By using metabarcoding analysis, metagenomics, metabolomics and enzymology techniques, the microbiome of the crater lake was characterized in this study. New information is provided on the taxonomic and functional diversity of the representative Archaea phyla, Crenarchaeota and Euryarchaeota, as well as those that are representative of Bacteria, Thermotogales and Aquificae. With culture of microbial consortia and with the genetic information collected from the natural environment sampling, metabolic interactions were identified between prokaryotes, which can withstand multiple extreme conditions. The existence of a close relationship between the biogeochemical cycles of carbon and sulfur in an active volcano has been proposed, while the relationship in the energy metabolism of thermoacidophilic bacteria and archaea in this multi-extreme environment was biochemically revealed for the first time. These findings contribute towards understanding microbial metabolism under extreme conditions, and provide potential knowledge pertaining to "microbial dark matter", which can be applied to biotechnological processes and evolutionary studies. |
URI : | http://hdl.handle.net/20.500.12666/1028 |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.