Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/1042
Título : | Biofunctionalization of nylon nanofibers to be used in immunobiosensor for biological warfare agents detecting |
Autor : | Peraile, I. Lorenzo Lozano, P. Murillo, N. Maudes, J. Rozas Sanz, Gabriel Pérez Márquez, Ana González López, L. Cabria Ramos, J. C. Gil García, M. |
Palabras clave : | immunobiosensor;nanofibers;biofunctionalization;biological agent warfare |
Fecha de publicación : | 2018 |
Editorial : | Formatex Research Center |
Citación : | Global progress in applied microbiology: a multidisciplinary approach |
Resumen : | The use of biological warfare agents involves a growing threat to society. Thus, the most countries have been forced to increase resources in research for their detection and identification. One of the critical points in the effective fight against these agents is the development of devices that allow their detection and early identification. The best choice is the immunobiosensors easy to use on-site. However, how the antibody is attached to the biosensor surface, in terms of density and orientation, will determine the diagnosis capability of the device. In this study, both a functional nanofiber able to increase the surface / volume relation, and a chemicallysimilar planar membrane were used as support for the immobilization of antibodies. Different antibody immobilization systems were carried out to biofunctionalize both surfaces: passive adsorption, covalent bond by glutaraldehyde and well-oriented immobilization by protein A/G. Our results showed that nanofibers in combination with protein A/G were a very effective immunocapture system for being used in a biosensor. |
Descripción : | Proceedings of the VIII International Conference on Environmental, Industrial and Applied Microbiology – BioMicroWorld2018 |
URI : | http://hdl.handle.net/20.500.12666/1042 |
ISBN : | 978-84-947512-2-6 |
Aparece en las colecciones: | (Terrestre) Comunicaciones de Congresos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Peraile 2018_Biofunctionalization BioMicroWorld_2018.pdf | 23,76 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.