Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/1048
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | The Author(s) 2018. Reprints and permissions: sagepub.co.uk/journalsPermissions.nav | es |
dc.contributor.author | Terroba, F. | es |
dc.contributor.author | Frövel, M. | es |
dc.contributor.author | Atienza, R. | es |
dc.date.accessioned | 2025-02-05T08:55:06Z | - |
dc.date.available | 2025-02-05T08:55:06Z | - |
dc.date.issued | 2018-03-22 | - |
dc.identifier.citation | Structural Health Monitoring 18: 2(2018) | es |
dc.identifier.issn | 1475-9217 | - |
dc.identifier.other | https://journals.sagepub.com/doi/abs/10.1177/1475921718764082 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/1048 | - |
dc.description.abstract | Aerial target drones are an important tool for the training of anti-air batteries and missiles for defense and homeland protection. These target drones are highly loaded structures that require a reliable inspection after each flight. A health and usage monitoring system based on load path changes has been developed. These changes are measured with fiber optic Bragg grating sensors which have been implemented in high loaded structural parts of the fuselage of the DIANA IA, which is operated by the Spanish National Institute for Aerospace Technology. The health and usage onitoring system has been tested and calibrated by destructive tests, introducing defined damages in fuselage stringers and evaluating the structural damage by the measured strain distribution. The tests have shown that a simple system based on four fiber optic Bragg grating sensors is able to detect barely visible structural damages in the entire high loaded front fuselage of the drone. The health and usage monitoring system requires only on-ground equipment and enables a fast turnaround of the drone after each flight. Two DIANAs have been instrumented for their application in service. First flight tests have been performed and the performance of the health and usage monitoring system has been evaluated. | es |
dc.description.sponsorship | The authors would like to acknowledge the team of INTA Composite Materials Department, the Structural Testing Department, and the Aerial Platforms Department for the performance of the test series and the instrumentation of the target drones. | es |
dc.language.iso | eng | es |
dc.publisher | SAGE | es |
dc.subject | Health and usage monitoring system | es |
dc.subject | load path change | es |
dc.subject | aerial targets | es |
dc.subject | fiber Bragg grating | es |
dc.subject | optical sensors | es |
dc.subject | fiber optic Bragg grating sensors | es |
dc.subject | target drone | es |
dc.title | Structural health and usage monitoring of an unmanned turbojet target drone | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1177/1475921718764082 | - |
dc.identifier.e-issn | 1741-3168 | - |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
Aparece en las colecciones: | (Aeronáutica) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.