Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/107
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright © 2020, The Author(s) | - |
dc.contributor.author | Hortal, Lucia | - |
dc.contributor.author | Pérez Fernández, Cristina | - |
dc.contributor.author | De la Fuente, J. L. | - |
dc.contributor.author | Valles González, M. P. | - |
dc.contributor.author | Mateo Martí, Eva | - |
dc.contributor.author | Ruiz Bermejo, Marta | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.date.accessioned | 2021-03-17T10:57:26Z | - |
dc.date.available | 2021-03-17T10:57:26Z | - |
dc.date.issued | 2020-12-18 | - |
dc.identifier.citation | Scientific Reports 10: 22350 (2020) | es |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.other | https://www.nature.com/articles/s41598-020-79112-5 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/107 | - |
dc.description.abstract | In this paper, the first study on NH4CN polymerization induced by microwave radiation is described, where a singular kinetic behaviour, especially when this reaction is conducted in the absence of air, is found. As a result, a complex conjugated N-heterocyclic polymer system is obtained, whose properties are very different, and even improved according to morphological features, characterized by their X-ray diffraction patterns and scanning electron microscopy analysis, with respect to those produced under conventional thermal treatment. In addition, a wide variety of relevant bioorganics have been identified, such as amino acids, nucleobases, co-factors, etc., from the synthetized NH4CN polymers. These particular families of polymers are of high interest in the fields of astrobiology and prebiotic chemistry and, more recently, in the development of smart multifunctional materials. From an astrobiological perspective, microwave-driven syntheses may simulate hydrothermal environments, which are considered ideal niches for increasing organic molecular complexity, and eventually as scenarios for an origin of life. From an industrial point of view and for potential applications, a microwave irradiation process leads to a notable decrease in the reaction times, and tune the properties of these new series macromolecular systems. The characteristics found for these materials encourage the development of further systematic research on this alternative HCN polymerization. | es |
dc.description.sponsorship | With funding from the Spanish government through the "María de Maeztu Unit of Excellence" accreditation (MDM-2017-0737); The authors used the research facilities of the Centro de Astrobiología (CAB) and were supported by the Instituto Nacional de Técnica Aeroespacial “Esteban Terradas” (INTA), by projects ESP2017-89053-C2-2-P, PID2019-104205GB-C21 and PID2019-107442RB-C32 from the Spanish Ministerio de Ciencia, Innovación y Universidades and by the Spanish State Research Agency (AEI) project MDM-2017-0737 Centro de Astrobiología (CSIC-INTA), Unidad de Excelencia María de Maeztu. Additionally, the authors are grateful to Mª Teresa Fernández from CAB for performing the FT-IR spectra and Pedro Rayo for her assistance in the GC-MS analyses. | es |
dc.language.iso | eng | es |
dc.publisher | Nature Research Journals | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-89053-C2-2-P/ES/QUIMICA PREBIOTICA: UNA PLATAFORMA EXPERIMENTAL PARA LA EXPLORACION DE HABITABILIDAD EN LUNAS HELADAS DEL SISTEMA SOLAR/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-104205GB-C21 | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-107442RB-C32/ES/OPERACION TECNICA Y EXPLOTACION CIENTIFICA DE DATOS EN RLS DE EXOMARS, Y CONTRIBUCION AL RAX DE MMX/ | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Life | es |
dc.subject | Coatings | es |
dc.subject | Hydrolysis | es |
dc.subject | Polymerization | es |
dc.subject | Origin | es |
dc.subject | Cyanide | es |
dc.title | A dual perspective on the microwave-assisted synthesis of HCN polymers towards the chemical evolution and design of functional materials | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1038/s41598-020-79112-5 | - |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.contributor.funder | http://dx.doi.org/10.13039/501100011033 | - |
dc.contributor.funder | http://dx.doi.org/10.13039/501100010687 | - |
dc.description.peerreviewed | Peer review | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (Aeronáutica) Artículos (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A dual perspective on the microwave assisted synthesis of HCN polymers towards the chemical evolution and design of functional material s41598-020-79112-5.pdf | 1,79 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons