Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/139
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © ESO 2020 | - |
dc.contributor.author | Pallé, E. | - |
dc.contributor.author | Nortmann, L. | - |
dc.contributor.author | Casasayas Barris, N. | - |
dc.contributor.author | Lampón, M. | - |
dc.contributor.author | López Puertas, M. | - |
dc.contributor.author | Caballero, J. A. | - |
dc.contributor.author | Sanz Forcada, J. | - |
dc.contributor.author | Lara, L. M. | - |
dc.contributor.author | Nagel, E. | - |
dc.contributor.author | Yan, F. | - |
dc.contributor.author | Alonso Floriano, F. J. | - |
dc.contributor.author | Amado, P. J. | - |
dc.contributor.author | Chen, G. | - |
dc.contributor.author | Cifuentes, C. | - |
dc.contributor.author | Cortés Contreras, M. | - |
dc.contributor.author | Czesla, S. | - |
dc.contributor.author | Molaverdikhani, K. | - |
dc.contributor.author | Montes, D. | - |
dc.contributor.author | Passegger, V. M. | - |
dc.contributor.author | Quirrenbach, A. | - |
dc.contributor.author | Reiners, A. | - |
dc.contributor.author | Ribas, I. | - |
dc.contributor.author | Sánchez López, A. | - |
dc.contributor.author | Schweitzer, A. | - |
dc.contributor.author | Strangret, M. | - |
dc.contributor.author | Zapatero Osorio, M. R. | - |
dc.contributor.author | Zechmeister, M. | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.date.accessioned | 2021-04-08T07:06:58Z | - |
dc.date.available | 2021-04-08T07:06:58Z | - |
dc.date.issued | 2020-06-11 | - |
dc.identifier.citation | Astronomy and Astrophysics 638: A61 (2020) | es |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.other | https://www.aanda.org/articles/aa/abs/2020/06/aa37719-20/aa37719-20.html | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/139 | - |
dc.description.abstract | High resolution transit spectroscopy has proven to be a reliable technique for the characterization of the chemical composition of exoplanet atmospheres. Taking advantage of the broad spectral coverage of the CARMENES spectrograph, we initiated a survey aimed at characterizing a broad range of planetary systems. Here, we report our observations of three transits of GJ 3470 b with CARMENES in search of He (2(3)S) absorption. On one of the nights, the He & x202f;Iregion was heavily contaminated by OH(-)telluric emission and, thus, it was not useful for our purposes. The remaining two nights had a very different signal-to-noise ratio (S/N) due to weather. They both indicate the presence of He (2(3)S) absorption in the transmission spectrum of GJ 3470 b, although a statistically valid detection can only be claimed for the night with higher S/N. For that night, we retrieved a 1.5 +/- 0.3% absorption depth, translating into aR(p)(lambda)/R-p= 1.15 +/- 0.14 at this wavelength. Spectro-photometric light curves for this same night also indicate the presence of extra absorption during the planetary transit with a consistent absorption depth. The He (2(3)S) absorption is modeled in detail using a radiative transfer code, and the results of our modeling efforts are compared to the observations. We find that the mass-loss rate,& x1e40;, is confined to a range of 3 x 10(10)g s(-1)forT= 6000 K to 10 x 10(10)g s(-1)forT= 9000 K. We discuss the physical mechanisms and implications of the He & x202f;Idetection in GJ 3470 b and put it in context as compared to similar detections and non-detections in other Neptune-size planets. We also present improved stellar and planetary parameter determinations based on our visible and near-infrared observations. © ESO 2020. | es |
dc.description.sponsorship | CARMENES is an instrument for the Centro Astronomico Hispano-Aleman (CAHA) at Calar Alto (Almeria, Spain), operated jointly by the Junta de Andalucia and the Instituto de Astrofisica de Andalucia (CSIC). CARMENES was funded by the German Max-Planck-Gesellschaft (MPG), the Spanish Consejo Superior de Investigaciones Cientificas(CSIC), the European Union through FEDER/ERF FICTS-2011-02 funds, and the members of the CARMENES Consortium.We acknowledge financial support from the Agencia Estatal de Investigacion of the Ministerio de Ciencia, Innovacion y Universidades and the European FEDER/ERF funds through projects ESP2016-80435-C2-2-R, ESP2016-76076-R, and BES-2015-074542, and AYA2016-79425-C3-1/2/3-P, the Deutsche Forschungsgemeinschaft through the Research Unit FOR2544 "Blue Planets around Red Stars" and the Priority Program SPP 1992 "Exploring the Diversity of Extrasolar Planets" RE 1664/16-1, the National Natural Science Foundation of China through grants 11503088, 11573073, and 11573075, and the Natural Science Foundation of Jiangsu Province through grant BK20190110. Finally, we wish to thank Dr. Vincent Bourrier and an anonymous referee for discussion and comments that helped to improve the contents of this manuscript; With funding from the Spanish government through the "María de Maeztu Unit of Excellence" accreditation (MDM-2017-0737). | es |
dc.language.iso | eng | es |
dc.publisher | EDP Sciences | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016//ESP2016-80435-C2-2-R | - |
dc.relation | info:eu-repo/grantAgreement/MINECO//BES-2015-074542 | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2016-76076-R | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-79425-C3-1-P/ES/EXPLOTACION CIENTIFICA DE CARMENES Y PREPARACION DE LOS PROXIMOS BUSCADORES DE EXOPLANETAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-79425-C3-2-P/ES/ENANAS MARRONES Y PLANETAS AISLADOS Y COMO COMPAÑEROS DE ESTRELLAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-79425-C3-3-P/ES/ENTENDIENDO LA ESTRUCTURA INTERNA, LA EVOLUCION Y LA VARIABILIDAD DE ESTRELLAS DE BAJA MASA CON PLANETAS/ | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Planetary systems | es |
dc.subject | Planets and satellites | es |
dc.subject | Atmospheres | es |
dc.subject | Planet-star interactions | es |
dc.subject | Planets and satellites: general | es |
dc.subject | Planets and satellites: individual; GJ 3470b | es |
dc.title | A He I upper atmosphere around the warm Neptune GJ 3470 b | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | 0000-0003-0987-1593 | - |
dc.contributor.orcid | 0000-0002-2891-8222 | - |
dc.contributor.orcid | 0000-0003-2941-7734 | - |
dc.contributor.orcid | 0000-0002-7349-1387 | - |
dc.contributor.orcid | 0000-0003-3734-9866 | - |
dc.contributor.orcid | 0000-0001-5664-2852 | - |
dc.contributor.orcid | 0000-0002-6532-4378 | - |
dc.identifier.doi | 10.1051/0004-6361/202037719 | - |
dc.identifier.e-issn | 1432-0746 | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | - |
dc.contributor.funder | National Natural Science Foundation of China (NSFC) | - |
dc.description.peerreviewed | Peer review | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
aa37719-20.pdf | 2,45 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons