Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/149
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | RSC Publishing | - |
dc.contributor.author | Cueto Díaz, E. J. | - |
dc.contributor.author | Gálvez Martínez, S. | - |
dc.contributor.author | Torquemada, M. C. | - |
dc.contributor.author | Valles González, M. P. | - |
dc.contributor.author | Mateo Martí, Eva | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.date.accessioned | 2021-04-08T07:23:27Z | - |
dc.date.available | 2021-04-08T07:23:27Z | - |
dc.date.issued | 2020-08-27 | - |
dc.identifier.citation | RSC Advances 10: 31758- 31764 (2020) | es |
dc.identifier.issn | 2046-2069 | - |
dc.identifier.other | https://pubs.rsc.org/en/content/articlelanding/2020/RA/D0RA04770H | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/149 | - |
dc.description.abstract | A single layer of silica nanoparticles with an average size of ∼200 nm was deposited over the surface of pristine gold wafers, aided by (3-mercaptopropyl)trimethoxysilane. The nanoparticle immobilization was driven by covalent bonding rather than a self-assembly process, leading to a cluster-assembled material which has CO2 sensing features. Here, we show how this device can be used for CO2 physisorption and chemisorption. We analyse the device, both spectroscopically and morphologically, before and after exposure to an atmosphere of 7 mbar of CO2, inside a planetary atmospheres and surfaces simulation chamber, (PASC) mimiking Martian atmospheric conditions. Our studies demonstrate that these clusters are suitable for CO2 detection and storage, under well controlled experimental Martian conditions. Their high sensitivity at a very low concentration of CO2, 12.4 ppm, makes them ideal candidates in the nanosensor field. | es |
dc.description.sponsorship | This work has been supported by the MINECO project ESP2017-89053. The Instituto Nacional de Tecnica Aeroespacial supported the work performed at Centro de Astrobiologia (CAB). This project has been partially funded by the Spanish State Research Agency (AEI) Project No. MDM-2017-0737 Unidad de Excelencia "Maria de Maeztu"-Centro de Astrobiologia (INTA-CSIC). E. C. D. Postdoctoral Fellowship from CAM reference: 2018/TIC-10616. We thank you M. Sampedro for IR technical support. E. M. M. has been partially supported by Spanish Ministry of Science and Innovation project (ref. PID2019-104205GB-C21). | es |
dc.language.iso | eng | es |
dc.publisher | Royal Society of Chemistry | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-104205GB-C21 | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-89053-C2-2-P/ES/QUIMICA PREBIOTICA: UNA PLATAFORMA EXPERIMENTAL PARA LA EXPLORACION DE HABITABILIDAD EN LUNAS HELADAS DEL SISTEMA SOLAR/ | - |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Carbon Dioxide | es |
dc.subject | Photoluminescence | es |
dc.subject | Deposition | es |
dc.subject | Sensors | es |
dc.subject | Growth | es |
dc.title | 2-D organization of silica nanoparticles on gold surfaces: CO2 marker detection and storage | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Torquemada, M. C. [0000-0002-0438-3120] | - |
dc.contributor.orcid | Mateo Martí, E. [0000-0003-4709-4676] | - |
dc.identifier.doi | 10.1039/D0RA04770H | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.contributor.funder | Comunidad de Madrid | - |
dc.description.peerreviewed | Peer review | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2-D organization of silica nanoparticles on gold surfaces, CO2 maker detection and storage.pdf | 1,39 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons