Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/152
Título : | A dynamic black hole corona in an active galaxy through X-ray reverberation mapping |
Autor : | Alston, W. N. Fabian, A. C. Kara, E. Parker, M. L. Dovciak, M. Pinto, C. Jiang, J. Middleton, M. J. Miniutti, G. Walton, D. J. Wilkins, D. R. Buisson, D. J. Caballero García, M. D. Cackett, E. M. De Marco, B. Gallo, L. C. Lohfink, A. M. Reynolds, C. S. Uttley, P. Young, A. J. Zogbhi, A. |
Palabras clave : | Black Hole;Active Galaxy;X ray;Reverberation mapping;Galactic Nuclei;Scattering |
Fecha de publicación : | 20-ene-2020 |
Editorial : | Springer Nature Research Journals |
DOI: | 10.1038/s41550-019-1002-x |
Citación : | Nature Astronomy 4: 597- 602 (2020) |
Resumen : | X-ray reverberation echoes are assumed to be produced in the strongly distorted spacetime around accreting supermassive black holes. This signal allows us to spatially map the geometry of the inner accretion flow1,2—a region that cannot yet be spatially resolved by any telescope—and provides a direct measure of the black hole mass and spin. The reverberation timescale is set by the light travel path between the direct emission from a hot X-ray corona and the reprocessed emission from the inner edge of the accretion disk3,4,5,6. However, there is an inherent degeneracy in the reverberation signal between black hole mass, inner disk radius and height of the illuminating corona above the disk. Here we use a long X-ray observation of the highly variable active galaxy IRAS 13224−3809 to track the reverberation signal as the system evolves on timescales of a day7,8. With the inclusion of all the relativistic effects, modelling reveals that the height of the X-ray corona increases with increasing luminosity, providing a dynamic view of the inner accretion region. This simultaneous modelling allows us to break the inherent degeneracies and obtain an independent timing-based estimate for the mass and spin of the black hole. The uncertainty on black hole mass is comparable to the leading optical reverberation method9, making X-ray reverberation a powerful technique, particularly for sources with low optical variability10. |
Descripción : | Alston, W.N., Fabian, A.C., Kara, E. et al. A dynamic black hole corona in an active galaxy through X-ray reverberation mapping. Nat Astron 4, 597–602 (2020). https://doi.org/10.1038/s41550-019-1002-x |
URI : | http://hdl.handle.net/20.500.12666/152 |
E-ISSN : | 2397-3366 |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.