Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/168
Título : | Effects of a Large Dust Storm in the Near‐Surface Atmosphere as Measured by InSight in Elysium Planitia, Mars. Comparison With Contemporaneous Measurements by Mars Science Laboratory |
Autor : | Viúdez Moreiras, Daniel Newman, C. E. Forget, F. Lemmon, M. T. Banfield, D. Spiga, A. Lepinette, A. Rodríguez Manfredi, J. A. Gómez Elvira, J. Pla García, J. Muller, N. Grott, M. TWINS/InSight team |
Palabras clave : | Dust storm;Near surface atmospheres;Mars;Elysium Planitia |
Fecha de publicación : | 11-ago-2020 |
Editorial : | American Geophysical Union: Advancing Earth and Space Science |
DOI: | 10.1029/2020JE006493 |
Versión del Editor: | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2020JE006493 |
Citación : | Journal fo Geophysical Research: Planets 25(9): e2020JE006493(2020) |
Resumen : | NASA's InSight landed in Elysium Planitia (~4.5°N,136°E) at Ls ~ 296° (November 2018), right after the decay of the 2018 Global Dust Storm (GDS) and before the onset of the 2019 Large Dust Storm (LDS) at Ls ~ 320° (January 2019). InSight's cameras observed a rise in the atmospheric opacities during the storm from ~0.7 to ~1.9, similarly to contemporaneous measurements by Curiosity in Gale crater. Pressure tides were strongly affected at the locations of InSight and Curiosity. In particular, the diurnal pressure mode experienced an abrupt increase during the onset of the LDS, similar to that measured by Curiosity, most likely due to longitudinally asymmetric dust loading. Later, the dust was redistributed around the planet and the semidiurnal mode evolved according to dust opacity in both missions. Before and after the onset of the storm, the observed wind patterns resulted from the interaction between regional and local slope flows induced by topography, which all produced a diurnal perturbation superimposed on a mean flow, dominated by the Hadley cell but with modifications due to channeling effects from the regional topography. However, the onset of the LDS modified this to a scenario consistent with enhanced tidal flows. The local air temperatures are strongly perturbed by the lander's thermal effects, and their retrieval significantly depends on wind patterns, which changed during the course of the dust storm. Observations suggest a decrease in convective vortices during the dust storm; however, vortex activity remained strong during the storm's onset due to the increase in wind speeds. |
URI : | http://hdl.handle.net/20.500.12666/168 |
E-ISSN : | 2169-9100 |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Effects of a large dust storm in the near surface atmosphere as measured by insight in Elysium Planitia, Mars- comparasion with contemporaneous measurements by Mars science laboratory.pdf | 14,23 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons