Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/181
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © ESO 2020 | - |
dc.contributor.author | Modirrousta Galian, D. | - |
dc.contributor.author | Stelzer, B. | - |
dc.contributor.author | Magaudda, E. | - |
dc.contributor.author | Maldonado, J. | - |
dc.contributor.author | Güdel, M. | - |
dc.contributor.author | Sanz Forcada, J. | - |
dc.contributor.author | Edwards, B. | - |
dc.contributor.author | Micela, G. | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.date.accessioned | 2021-04-09T10:14:04Z | - |
dc.date.available | 2021-04-09T10:14:04Z | - |
dc.date.issued | 2020-09-16 | - |
dc.identifier.citation | Astronomy and Astrophysics 641: A113 (2020) | es |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.other | https://www.aanda.org/articles/aa/abs/2020/09/aa38280-20/aa38280-20.html | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/181 | - |
dc.description.abstract | Aims. In this paper we present a deep X-ray observation of the nearby M dwarf GJ 357 and use it to put constraints on the atmospheric evolution of its planet, GJ 357 b. We also analyse the systematic errors in the stellar parameters of GJ 357 in order to see how they affect the perceived planetary properties. Methods. By comparing the observed X-ray luminosity of its host star, we estimate the age of GJ 357 b as derived from a recent XMM-Newton observation (log Lx [erg s−1] = 25.73), with Lx− age relations for M dwarfs. We find that GJ 357 presents one of the lowest X-ray activity levels ever measured for an M dwarf, and we put a lower limit on its age of 5 Gyr. Using this age limit, we performed a backwards reconstruction of the original primordial atmospheric reservoir. Furthermore, by considering the systematic errors in the stellar parameters, we find a range of possible planetary masses, radii, and densities. Results. From the backwards reconstruction of the irradiation history of GJ 357 b’s we find that the upper limit of its initial primordial atmospheric mass is ~38 M⊕. An initial atmospheric reservoir significantly larger than this may have survived through the X-ray and ultraviolet irradiation history, which would not be consistent with current observations that suggest a telluric composition. However, given the relatively small mass of GJ 357 b, even accreting a primordial envelope ≳10 M⊕ would have been improbable as an unusually low protoplanetary disc opacity, large-scale migration, and a weak interior luminosity would have been required. For this reason, we discard the possibility that GJ 357 b was born as a Neptunian- or Jovian-sized body. In spite of the unlikelihood of a currently existing primordial envelope, volcanism and outgassing may have contributed to a secondary atmosphere. Under this assumption, we present three different synthetic IR spectra for GJ 357 b that one might expect, consisting of 100% CO2, 100% SO2, and 75% N2, 24% CO2 and 1% H2O, respectively. Future observations with space-based IR spectroscopy missions will be able to test these models. Finally, we show that the uncertainties in the stellar and planetary quantities do not have a significant effect on the estimated mass or radius of GJ 357 b. | es |
dc.description.sponsorship | We acknowledge the support of the Ariel ASI-INAF agreement n.2018-22-HH.0. E.M. is supported by the Bundesministerium fur Wirtschaft und Energie through the Deutsches Zentrum fur Luft- und Raumfahrt e.V. (DLR) under grant number FKZ 50 OR 1808. J.S.F. acknowledges support by the Spanish MICINN grant AYA2016-79425-C3-2-P. M.G. was supported by the Austrian Science Fund (FWF) project S116 "Pathways to Habitability: From Disk to Active Stars, Planets and Life" and the related subproject S11604-N16. B.E. is funded by the STFC grant ST/T001836/1. We thank L. Mugnai for his useful suggestions. This work makes use of observations obtained with XMM-Newton, an ESA science mission with instruments and contributions directly funded by ESA Member States and NASA. We thank the anonymous referee for their useful comments; With funding from the Spanish government through the "María de Maeztu Unit of Excellence" accreditation (MDM-2017-0737). | es |
dc.language.iso | eng | es |
dc.publisher | EDP Sciences | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-79425-C3-2-P/ES/ENANAS MARRONES Y PLANETAS AISLADOS Y COMO COMPAÑEROS DE ESTRELLAS/ | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Planets and satellites: terrestrial planets | es |
dc.subject | Planets and satellites: atmospheres | es |
dc.subject | Planet star interactions | es |
dc.subject | Planets and satellites: physical evolution | es |
dc.subject | X rays: stars | es |
dc.title | GJ 357 b: A super-Earth orbiting an extremely inactive host star | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1051/0004-6361/202038280 | - |
dc.identifier.e-issn | 1432-0746 | - |
dc.contributor.funder | Austrian Science Fund (FWF) | - |
dc.contributor.funder | Deutsches Zentrum für Luft- und Raumfahrt (DLR) | - |
dc.contributor.funder | Science and Technology Facilities Council (STFC) | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.description.peerreviewed | Peer review | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
aa38280-20.pdf | 1,63 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons