Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/222
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright © 2020, The Author(s), under exclusive licence to Springer Nature Limited | - |
dc.contributor.author | Banfield, D. | - |
dc.contributor.author | Spiga, A. | - |
dc.contributor.author | Newman, C. E. | - |
dc.contributor.author | Forget, F. | - |
dc.contributor.author | Lemmon, M. T. | - |
dc.contributor.author | Lorenz, R. | - |
dc.contributor.author | Murdoch, N. | - |
dc.contributor.author | Viúdez Moreiras, Daniel | - |
dc.contributor.author | Pla García, J. | - |
dc.contributor.author | García, R. F. | - |
dc.contributor.author | Lognonné, P. | - |
dc.contributor.author | Karatekin, Özgür | - |
dc.contributor.author | Perrin, C. | - |
dc.contributor.author | Martire, L. | - |
dc.contributor.author | Teanby, N. | - |
dc.contributor.author | Van Hove, B. | - |
dc.contributor.author | Maki, Justin N. | - |
dc.contributor.author | Kenda, B. | - |
dc.contributor.author | Mueller, N. T. | - |
dc.contributor.author | Rodriguez, Sébastien | - |
dc.contributor.author | Kawamura, T. | - |
dc.contributor.author | McClean, J. B. | - |
dc.contributor.author | Stott, A. E. | - |
dc.contributor.author | Charalambous, C. | - |
dc.contributor.author | Millour, E. | - |
dc.contributor.author | Johnson, C. L. | - |
dc.contributor.author | Mittelholz, A. | - |
dc.contributor.author | Määttänen, A. | - |
dc.contributor.author | Lewis, S. R. | - |
dc.contributor.author | Clinton, J. | - |
dc.contributor.author | Stähler, S. C. | - |
dc.contributor.author | Ceylan, S. | - |
dc.contributor.author | Giardini, D. | - |
dc.contributor.author | Warren, T. | - |
dc.contributor.author | Pike, W. T. | - |
dc.contributor.author | Daubar, I. | - |
dc.contributor.author | Golombek, M. | - |
dc.contributor.author | Rolland, L. | - |
dc.contributor.author | Widmer Schnidrig, R. | - |
dc.contributor.author | Mimoun, D. | - |
dc.contributor.author | Beucler, E. | - |
dc.contributor.author | Jacob, A. | - |
dc.contributor.author | Lucas, A. | - |
dc.contributor.author | Baker, M. | - |
dc.contributor.author | Ansan, V. | - |
dc.contributor.author | Hurst, K. | - |
dc.contributor.author | Mora Sotomayor, L. | - |
dc.contributor.author | Navarro, Sara | - |
dc.contributor.author | Torres, J. | - |
dc.contributor.author | Lepinette, A. | - |
dc.contributor.author | Molina, A. | - |
dc.contributor.author | Marín Jiménez, M. | - |
dc.contributor.author | Gómez Elvira, J. | - |
dc.contributor.author | Peinado, V. | - |
dc.contributor.author | Rodríguez Manfredi, J. A. | - |
dc.contributor.author | Carchic, B. T. | - |
dc.contributor.author | Sackett, S. | - |
dc.contributor.author | Russell, C. T. | - |
dc.contributor.author | Spohn, T. | - |
dc.contributor.author | Smrekar, S. E. | - |
dc.contributor.author | Banerdt, W. B. | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.date.accessioned | 2021-04-12T08:46:21Z | - |
dc.date.available | 2021-04-12T08:46:21Z | - |
dc.date.issued | 2020-02-24 | - |
dc.identifier.citation | Nature Geoscience 13:190–198(2020) | es |
dc.identifier.other | https://www.nature.com/articles/s41561-020-0534-0 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/222 | - |
dc.description.abstract | The atmosphere of Mars is thin, although rich in dust aerosols, and covers a dry surface. As such, Mars provides an opportunity to expand our knowledge of atmospheres beyond that attainable from the atmosphere of the Earth. The InSight (Interior Exploration using Seismic Investigations, Geodesy and Heat Transport) lander is measuring Mars’s atmosphere with unprecedented continuity, accuracy and sampling frequency. Here we show that InSight unveils new atmospheric phenomena at Mars, especially in the higher-frequency range, and extends our understanding of Mars’s meteorology at all scales. InSight is uniquely sensitive to large-scale and regional weather and obtained detailed in situ coverage of a regional dust storm on Mars. Images have enabled high-altitude wind speeds to be measured and revealed airglow—faint emissions produced by photochemical reactions—in the middle atmosphere. InSight observations show a paradox of aeolian science on Mars: despite having the largest recorded Martian vortex activity and dust-devil tracks close to the lander, no visible dust devils have been seen. Meteorological measurements have produced a catalogue of atmospheric gravity waves, which included bores (soliton-like waves). From these measurements, we have discovered Martian infrasound and unexpected similarities between atmospheric turbulence on Earth and Mars. We suggest that the observations of Mars’s atmosphere by InSight will be key for prediction capabilities and future exploration. | es |
dc.description.sponsorship | All co-authors acknowledge NASA, CNES and its partner agencies and institutions (UKSA, SSO, DLR, JPL, IPGP-CNRS, ETHZ, IC and MPS-MPG) and the flight operations team at JPL, CAB, SISMOC, MSDS, IRIS-DMC and PDS for providing InSight data. The members of the InSight engineering and operations teams made the InSight mission possible and their hard work and dedication is acknowledged here. A portion of this research was carried out at the Jet Propulsion Laboratory, California Institute of Technology, under a contract with the National Aeronautics and Space Administration. Additional work was supported by NASA's InSight Participating Scientist Program. The French co-authors acknowledge the French Space Agency CNES, which funded scientific activities and supported SEIS-related contracts and CNES employees. Additional funding support was provided by Agence Nationale de la Recherche (ANR-14-CE36-0012-02 SIMARS and ANR-19-CE31-0008-08 MAGIS). Atmospheric modelling used HPC resources of CINES (Centre Informatique National de l'Enseignement Superieur) under the allocations A0040110391 and A0060110391 attributed by GENCI (Grand Equipement National de Calcul Intensif). The Spanish co-authors acknowledge funding by the Centro de Desarrollo Tecnologico e Industrial (CDTI), Ministerio de Economia y Competitividad and the Instituto Nacional de Tecnica Aeroespacial (INTA). The Swiss co-authors acknowledge funding by the Swiss National Science Foundation (SNF-ANR project 157133) and the Swiss State Secretariat for Education, Research and Innovation (SEFRI project MarsQuake Service-Preparatory Phase). The UK co-authors acknowledge funding by the UK Space Agency. This paper is InSight Contribution Number 103; With funding from the Spanish government through the "María de Maeztu Unit of Excellence" accreditation (MDM-2017-0737). | es |
dc.language.iso | eng | es |
dc.publisher | Nature Research Journals | es |
dc.subject | Mars Atmosphere | es |
dc.subject | InSight mission | es |
dc.title | The atmosphere of Mars as observed by InSight. | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Määttänen, A. [0000-0002-7326-8492] | - |
dc.contributor.orcid | Martire, L. [0000-0002-9402-6150] | - |
dc.contributor.orcid | Rodríguez Manfredi, J. A. [0000-0003-0461-9815] | - |
dc.contributor.orcid | Lognonné, P. [0000-0002-1014-920X] | - |
dc.contributor.orcid | Rodríguez, S. [0000-0003-1219-0641] | - |
dc.contributor.orcid | Spiga, A. [0000-0002-6776-6268] | - |
dc.contributor.orcid | Perrin, C. [0000-0002-7200-5682] | - |
dc.contributor.orcid | Molina, A. [0000-0002-5038-2022] | - |
dc.contributor.orcid | Rodríguez Manfredi, J. A. [0000-0003-0461-9815] | - |
dc.contributor.orcid | García, R. [0000-0003-1460-6663] | - |
dc.contributor.orcid | Murdoch, N. [0000-0002-9701-4075] | - |
dc.contributor.orcid | Lorenz, R. [0000-0001-8528-4644] | - |
dc.contributor.orcid | Mittelholz, A. [0000-0002-5603-7334] | - |
dc.contributor.orcid | Kawamura, T. [0000-0001-5246-5561] | - |
dc.contributor.orcid | Widmer Schnidrig, R. [0000-0001-9698-2739] | - |
dc.contributor.orcid | McClean, J. [0000-0002-7863-0120] | - |
dc.contributor.orcid | Mueller, N. [0000-0001-9229-8921] | - |
dc.contributor.orcid | Lewis, S. [0000-0001-7237-6494] | - |
dc.contributor.orcid | Teanby, N. [0000-0003-3108-5775] | - |
dc.contributor.orcid | Warren, T. [0000-0003-3877-0046] | - |
dc.contributor.orcid | Milliour, E. [0000-0003-4808-9203] | - |
dc.contributor.orcid | Lemmon, M. [0000-0002-4504-5136] | - |
dc.contributor.orcid | Clinton, J. [0000-0001-8626-2703] | - |
dc.contributor.orcid | Ceylan, S. [0000-0002-6552-6850] | - |
dc.contributor.orcid | Banfield, D. [0000-0003-2664-0164] | - |
dc.identifier.doi | 10.1038/s41561-020-0534-0 | - |
dc.identifier.e-issn | 1752-0908 | - |
dc.contributor.funder | Agence Nationale de la Recherche (ANR) | - |
dc.description.peerreviewed | Peer review | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.