Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/259
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © ESO 2020 | - |
dc.contributor.author | Kajava, J. J. E. | - |
dc.contributor.author | Sánchez Fernández, C. | - |
dc.contributor.author | Alfonso Garzón, J. | - |
dc.contributor.author | Motta, Sara E. | - |
dc.contributor.author | Veledina, A. | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.date.accessioned | 2021-04-12T10:52:38Z | - |
dc.date.available | 2021-04-12T10:52:38Z | - |
dc.date.issued | 2020-02-13 | - |
dc.identifier.citation | Astronomy and Astrophysics 634: A94(2020) | es |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.other | https://www.aanda.org/articles/aa/full_html/2020/02/aa37191-19/aa37191-19.html | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/259 | - |
dc.description.abstract | During the June 2015 outburst of the black hole binary V404 Cyg, rapid changes in the X-ray brightness and spectra were common. The INTEGRAL monitoring campaign detected spectacular Eddington-limited X-ray flares, but also rapid variations at much lower flux levels. On 2015 June 21 at 20 h 50 min, the 3–10 keV JEM-X data as well as simultaneous optical data started to display a gradual brightening from one of these low-flux states. This was followed 15 min later by an order-of-magnitude increase of flux in the 20–40 keV IBIS/ISGRI light curve in just 15 s. The best-fitting model for both the pre- and post-transition spectra required a Compton-thick partially covering absorber. The absorber parameters remained constant, but the spectral slope varied significantly during the event, with the photon index decreasing from Γ ≈ 3.7 to Γ ≈ 2.3. We propose that the rapid 20–40 keV flux increase was either caused by a spectral state transition that was hidden from our direct view, or that there was a sudden reduction in the amount of Compton down-scattering of the primary X-ray emission in the disk outflow. | es |
dc.description.sponsorship | The authors thank the anonymous referee for useful comments that helped to improve the manuscript. JJEK acknowledges support from the Spanish MINECO grant ESP2017-86582-C4-1-R and from the Academy of Finland grant 295114. JAG is grateful for the support from the Spanish MINECO grant ESP2017-87676-C5-1-R. SEM acknowledges support from the Violette and Samuel Glasstone Research Fellowship programme and from the UK Science and Technology Facilities Council (STFC). AV acknowledges support from the Academy of Finland grant 309308, and the Ministry of Science and Higher Education of the Russian Federation grant 14.W03.31.0021. Based on observations with INTEGRAL, an ESA project with instruments and science data centre funded by ESA member states (especially the PI countries: Denmark, France, Germany, Italy, Switzerland, Spain), and Poland, and with the participation of Russia and the USA ; With funding from the Spanish government through the "María de Maeztu Unit of Excellence" accreditation (MDM-2017-0737). | es |
dc.language.iso | eng | es |
dc.publisher | EDP Sciences | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-87676-C5-1-R | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-86582-C4-1-R/ES/CONTRIBUCION ESPAÑOLA A LAS MISIONES ESPACIALES CRIOGENICAS SPICA Y ATHENA, POST-OPERACIONES DE HERSCHEL Y EXPLOTACION CIENTIFICA MULTIFRECUENCIA/ | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Accretion | es |
dc.subject | Accretion disks | es |
dc.subject | Black hole physics | es |
dc.subject | X rays: binaries | es |
dc.subject | X rays: individuals: V404 Cyg | es |
dc.title | Rapid spectral transition of the black hole binary V404 Cygni | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Kajava, J. J. E. [0000-0002-3010-8333] | - |
dc.contributor.orcid | Alfonso Garzón, J. [0000-0003-0852-3474] | - |
dc.identifier.doi | 10.1051/0004-6361/201937191 | - |
dc.identifier.e-issn | 1432-0746 | - |
dc.contributor.funder | Science and Technology Facilities Council (STFC) | - |
dc.contributor.funder | Academy of Finland (AKA) | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.contributor.funder | Ministry of Education and Science of the Russian Federation (Minobrnauka) | - |
dc.description.peerreviewed | Peer review | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
aa37191-19.pdf | 299,25 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons