Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/270
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright 2020, Mary Ann Liebert, Inc., publishers | - |
dc.contributor.author | Jiménez Serra, I. | - |
dc.contributor.author | Martín Pintado, J. | - |
dc.contributor.author | Rivilla, V. M. | - |
dc.contributor.author | Rodríguez Almeida, L. F. | - |
dc.contributor.author | Alonso Alonso, E. R. | - |
dc.contributor.author | Zeng, S. | - |
dc.contributor.author | Cocinero, E. J. | - |
dc.contributor.author | Martín, S. | - |
dc.contributor.author | Requeña Torres, M. | - |
dc.contributor.author | Martín Doménech, R. | - |
dc.contributor.author | Testi, L. | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.date.accessioned | 2021-04-12T12:27:15Z | - |
dc.date.available | 2021-04-12T12:27:15Z | - |
dc.date.issued | 2020-09-15 | - |
dc.identifier.citation | Astrobiology 20(9): 1048-1066(2020) | es |
dc.identifier.issn | 1531-1074 | - |
dc.identifier.other | https://www.liebertpub.com/doi/10.1089/ast.2019.2125 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/270 | - |
dc.description.abstract | In the past decade, astrochemistry has witnessed an impressive increase in the number of detections of complex organic molecules. Some of these species are of prebiotic interest such as glycolaldehyde, the simplest sugar, or aminoacetonitrile, a possible precursor of glycine. Recently, we have reported the detection of two new nitrogen-bearing complex organics, glycolonitrile and Z-cyanomethanimine, known to be intermediate species in the formation process of ribonucleotides within theories of a primordial RNA-world for the origin of life. In this study, we present deep and high-sensitivity observations toward two of the most chemically rich sources in the galaxy: a giant molecular cloud in the center of the Milky Way (G + 0.693-0.027) and a proto-Sun (IRAS16293-2422 B). Our aim is to explore whether the key precursors considered to drive the primordial RNA-world chemistry are also found in space. Our high-sensitivity observations reveal that urea is present in G + 0.693-0.027 with an abundance of similar to 5 x 10(-11). This is the first detection of this prebiotic species outside a star-forming region. Urea remains undetected toward the proto-Sun IRAS16293-2422 B (upper limit to its abundance of <= 2 x 10(-11)). Other precursors of the RNA-world chemical scheme such as glycolaldehyde or cyanamide are abundant in space, but key prebiotic species such as 2-amino-oxazole, glyceraldehyde, or dihydroxyacetone are not detected in either source. Future more sensitive observations targeting the brightest transitions of these species will be needed to disentangle whether these large prebiotic organics are certainly present in space. | es |
dc.description.sponsorship | We thank Carlos Briones for illuminating discussions about the primordial RNA-world hypothesis for the origin of life. We also acknowledge the Basque Government (PIBA 2018-11), the UPV/EHU (PPG17/10), and Fundacion BBVA for financial support. Computational and laser facilities of the UPV/EHU were used in this work. This study makes use of the following ALMA data numbers: 2011.0.00007.SV, 2012.1.00712.S, 2013.1.00018.S, 2013.1.00061.S, 2013.1.00278.S, 2013.1.00352.S, and 2015.1.01193.S. ALMA is a partnership of ESO (representing its member states), NSF (United States), and NINS (Japan), together with NRC (Canada), MOST and ASIAA (Taiwan), and KASI (Republic of Korea), in cooperation with the Republic of Chile. The Joint ALMA Observatory is operated by ESO, AUI/NRAO, and NAOJ. This work has been partially supported by MINECO and FEDER (project numbers ESP2015-65597-C4-1, CTQ2017-89150-R, and ESP2017-86582-C4-1-R), and by the Spanish State Research Agency (AEI) through project number MDM-2017-0737 Unidad de Excelencia "Maria de Maeztu"- Centro de Astrobiologia (INTA-CSIC). | es |
dc.language.iso | eng | es |
dc.publisher | Mary Ann Liebert Publishers | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//ESP2015-65597-C4-1-R | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTQ2017-89150-R/ES/METODOS ESTRUCTURALES DE DISEÑO DE GLICOPEPTIDOS PARA VACUNAS ANTICANCERIGENAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-86582-C4-1-R/ES/CONTRIBUCION ESPAÑOLA A LAS MISIONES ESPACIALES CRIOGENICAS SPICA Y ATHENA, POST-OPERACIONES DE HERSCHEL Y EXPLOTACION CIENTIFICA MULTIFRECUENCIA/ | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Astrochemistry | es |
dc.subject | Radioastronomy | es |
dc.subject | Molecules | es |
dc.subject | Prebiotic chemistry | es |
dc.title | Toward the RNA-World in the Interstellar Medium—Detection of Urea and Search of 2-Amino-oxazole and Simple Sugars | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Cocinero, E. J. [0000-0001-7632-3728] | - |
dc.contributor.orcid | Martín Doménech, R. [0000-0001-6496-9791] | - |
dc.identifier.doi | 10.1089/ast.2019.2125 | - |
dc.identifier.e-issn | 1557-8070 | - |
dc.contributor.funder | Gobierno Vasco | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | - |
dc.description.peerreviewed | Peer review | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003086 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ast.2019.2125.pdf | 556,43 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons