Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/292
Título : | Seeds of Life in Space (SOLIS) VI. Chemical evolution of sulfuretted species along the outflows driven by the low-mass protostellar binary NGC 1333-IRAS4A |
Autor : | Taquet, V. Codella, C. De Simone, M. López Sepulcre, A. Pineda, J. E. Segura Cox, D. Ceccarelli, C. Caselli, P. Gusdorf, A. Persson, M. V. Alves, F. Caux, E. Favre, C. Fontani, F. Neri, R. Oya, Y. Sakai, N. Vastel, C. Yamamoto, S. Bachiller, R. Balucani, N. Bianchi, E. Bizzocchi, L. Chacón Tanarro, A. Dulieu, F. Enrique Romero, J. Feng, S. Holdship, J. Lefloch, B. Al Edhari, A. J. Jiménez Serra, I. Kahane, C. Lattanzi, V. Ospina Zamudio, J. Podio, L. Punanova, A. Rimola, A. Sims, I. R. Spezzano, S. Testi, L. Theulé, P. Ugliengo, P. Vasyunin, A. I. Vazart, F. Viti, S. Witzel, A. |
Palabras clave : | Astrochemistry;ISM: abundances;ISM: molecules;Stars: formation;ISM: jets and outflows;ISM: individual objects: NGC 1333-IRAS4A |
Fecha de publicación : | 15-may-2020 |
Editorial : | EDP Sciences |
DOI: | 10.1051/0004-6361/201937072 |
Versión del Editor: | https://www.aanda.org/articles/aa/abs/2020/05/aa37072-19/aa37072-19.html |
Citación : | Astronomy and Astrophysics 637: A63 |
Resumen : | Context. Low-mass protostars drive powerful molecular outflows that can be observed with millimetre and submillimetre telescopes. Various sulfuretted species are known to be bright in shocks and could be used to infer the physical and chemical conditions throughout the observed outflows. Aims. The evolution of sulfur chemistry is studied along the outflows driven by the NGC 1333-IRAS4A protobinary system located in the Perseus cloud to constrain the physical and chemical processes at work in shocks. Methods. We observed various transitions from OCS, CS, SO, and SO2 towards NGC 1333-IRAS4A in the 1.3, 2, and 3 mm bands using the IRAM NOrthern Extended Millimeter Array and we interpreted the observations through the use of the Paris-Durham shock model. Results. The targeted species clearly show different spatial emission along the two outflows driven by IRAS4A. OCS is brighter on small and large scales along the south outflow driven by IRAS4A1, whereas SO2 is detected rather along the outflow driven by IRAS4A2 that is extended along the north east–south west direction. SO is detected at extremely high radial velocity up to + 25 km s−1 relative to the source velocity, clearly allowing us to distinguish the two outflows on small scales. Column density ratio maps estimated from a rotational diagram analysis allowed us to confirm a clear gradient of the OCS/SO2 column density ratio between the IRAS4A1 and IRAS4A2 outflows. Analysis assuming non Local Thermodynamic Equilibrium of four SO2 transitions towards several SiO emission peaks suggests that the observed gas should be associated with densities higher than 105 cm−3 and relatively warm (T > 100 K) temperatures in most cases. Conclusions. The observed chemical differentiation between the two outflows of the IRAS4A system could be explained by a different chemical history. The outflow driven by IRAS4A1 is likely younger and more enriched in species initially formed in interstellar ices, such as OCS, and recently sputtered into the shock gas. In contrast, the longer and likely older outflow triggered by IRAS4A2 is more enriched in species that have a gas phase origin, such as SO2. |
Descripción : | Moment 0, 1, and 2 maps are only available at the CDS via anonymous ftp to cdsarc.u-strasbg.fr (130.79.128.5) or via http://cdsarc.u-strasbg.fr/viz-bin/cat/J/A+A/637/A63 |
URI : | http://hdl.handle.net/20.500.12666/292 |
E-ISSN : | 1432-0746 |
ISSN : | 0004-6361 |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
aa37072-19.pdf | 2,16 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons