Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/350
Título : | Another Servicing Mission to Extend Hubble Space Telescope’s Science past the Next Decade |
Autor : | López Morales, M. France, K. Ferraro, F. R. Chandar, R. Finkelstein, S. Charlot, S. Ballester, G. E. Bersten, M. C. Diego, J. M. Folatelli, T. García Senz, D. Giavalisco, M. Jansen, R. A. Kelly, P. L. Maccarone, Thomas J. Redfield, S. Ruiz Lapuente, P. Shore, S. Kallivayalil, N. |
Fecha de publicación : | 30-sep-2019 |
Editorial : | American Astronomical Society |
Versión del Editor: | https://baas.aas.org/pub/2020n7i096 |
Citación : | Bulletin of the American Astronomical Society 51(7): 96(2019) |
Resumen : | The Hubble Space Telescope has produced astonishing science over the past thirty years. Hubble's productivity can continue to soar for years to come provided some worn out components get upgraded. While powerful new ground-based and space telescopes are expected to come online over the next decade, none of them will have the UV capabilities that make Hubble a unique observatory. Without Hubble, progress in UV and blue optical astrophysics will be halted. Observations at these wavelengths are key for a range of unresolved astrophysics questions, ranging from the characterization of solar system planets to understanding interaction of galaxies with the intergalactic medium and the formation history of the universe. Hubble will remain our only source of high-angular resolution UV imaging and high-sensitivity UV spectroscopy for the next two decades, offering the ability for continued unique science and maximizing the science return from complementary observatories. Therefore, we recommend that NASA, ESA, and the private sector study the scientific merit, technical feasibility, and risk of a new servicing mission to Hubble to boost its orbit, fix aging components, and expand its instrumentation. Doing so would: 1) keep Hubble on its path to reach its unmet full potential, 2) extend the mission's lifetime past the next decade, which will maximize the synergy of Hubble with other upcoming facilities, and 3) enable and enhance the continuation of scientific discoveries in UV and optical astrophysics. |
Descripción : | White Paper Astro2020 Decadal Survey APC papers |
URI : | http://hdl.handle.net/20.500.12666/350 |
E-ISSN : | 0002-7537 |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Another servicing mission to extend hubble space telescope s science past the next decade.pdf | 200,85 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons