Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/363
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © ESO 2019 | - |
dc.contributor.author | Alonso Floriano, F. J. | - |
dc.contributor.author | Snellen, I. A. G. | - |
dc.contributor.author | Czesla, S. | - |
dc.contributor.author | Bauer, F. F. | - |
dc.contributor.author | Salz, M. | - |
dc.contributor.author | Lampón, M. | - |
dc.contributor.author | Lara, L. M. | - |
dc.contributor.author | Nagel, E. | - |
dc.contributor.author | López Puertas, M. | - |
dc.contributor.author | Nortmann, L. | - |
dc.contributor.author | Sánchez López, A. | - |
dc.contributor.author | Sanz Forcada, J. | - |
dc.contributor.author | Caballero, J. A. | - |
dc.contributor.author | Reiners, A. | - |
dc.contributor.author | Ribas, I. | - |
dc.contributor.author | Quirrenbach, A. | - |
dc.contributor.author | Amado, P. J. | - |
dc.contributor.author | Aceituno, J. | - |
dc.contributor.author | Anglada Escudé, G. | - |
dc.contributor.author | Béjar, V. J. S. | - |
dc.contributor.author | Brinkmöller, M. | - |
dc.contributor.author | Hatzes, A. P. | - |
dc.contributor.author | Henning, T. | - |
dc.contributor.author | Kaminski, A. | - |
dc.contributor.author | Kürster, M. | - |
dc.contributor.author | Labarga, F. | - |
dc.contributor.author | Montes, D. | - |
dc.contributor.author | Pallé, E. | - |
dc.contributor.author | Schmitt, J. H. M. M. | - |
dc.contributor.author | Zapatero Osorio, M. R. | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.contributor.other | Centros de Excelencia Severo Ochoa, INSTITUTO DE ASTROFISICA DE ANDALUCIA (IAA), SEV-2017-0709 | - |
dc.date.accessioned | 2021-04-14T10:59:44Z | - |
dc.date.available | 2021-04-14T10:59:44Z | - |
dc.date.issued | 2019-09-12 | - |
dc.identifier.citation | Astronomy and Astrophysics 629: A110(2019) | es |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.other | https://www.aanda.org/articles/aa/full_html/2019/09/aa35979-19/aa35979-19.html | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/363 | - |
dc.description | The error is an approximation obtained from the average transmission spectrum provided by Allart et al. (2018). Program H18-3.5-022, P.I: S. Czesla. After one year from the observation date, the reduced spectra can be downloaded from the Calar Alto archive, http://caha.sdc.cab.inta-csic.es/calto/ https://www.nist.gov/pml/atomic-spectra-database | es |
dc.description.abstract | Context. Recently, the He I triplet at 10 830 Å was rediscovered as an excellent probe of the extended and possibly evaporating atmospheres of close-in transiting planets. This has already resulted in detections of this triplet in the atmospheres of a handful of planets, both from space and from the ground. However, while a strong signal is expected for the hot Jupiter HD 209458 b, only upper limits have been obtained so far. Aims. Our goal is to measure the helium excess absorption from HD 209458 b and assess the extended atmosphere of the planet and possible evaporation. Methods. We obtained new high-resolution spectral transit time-series of HD 209458 b using CARMENES at the 3.5 m Calar Alto telescope, targeting the He I triplet at 10 830 Å at a spectral resolving power of 80 400. The observed spectra were corrected for stellar absorption lines using out-of-transit data, for telluric absorption using the MOLECFIT software, and for the sky emission lines using simultaneous sky measurements through a second fibre. Results. We detect He I absorption at a level of 0.91 ± 0.10% (9 σ) at mid-transit. The absorption follows the radial velocity change of the planet during transit, unambiguously identifying the planet as the source of the absorption. The core of the absorption exhibits a net blueshift of 1.8 ± 1.3 km s−1. Possible low-level excess absorption is seen further blueward from the main absorption near the centre of the transit, which could be caused by an extended tail. However, this needs to be confirmed. Conclusions. Our results further support a close relation between the strength of planetary absorption in the helium triplet lines and the level of ionising, stellar X-ray, and extreme-UV irradiation. | es |
dc.description.sponsorship | We thank P. Molliere and A. Wyttenbach for the nice scientific discussions during the preparation of this publication. F.J.A.-F. and I.S. acknowledge funding from the European Research Council (ERC) under the European Union Horizon 2020 research and innovation programme under grant agreement No 694 513. CARMENES is funded by the German Max-Planck-Gesellschaft (MPG), the Spanish Consejo Superior de Investigaciones Cientificas (CSIC), the European Union through FEDER/ERF FICTS-2011-02 funds, and the members of the CARMENES Consortium (MaxPlanck-Institut fur Astronomie, Instituto de Astrofisica de Andalucia, Landessternwarte Konigstuhl, Institut de Ciencies de l'Espai, Institut fur Astrophysik Gottingen, Universidad Complutense de Madrid, Thuringer Landessternwarte Tautenburg, Instituto de Astrofisica de Canarias, Hamburger Sternwarte, Centro de Astrobiologia and Centro Astronomico Hispano-Aleman), with additional contributions by the Spanish Ministry of Economy, the German Science Foundation through the Major Research Instrumentation Programme and DFG Research Unit FOR2544 >Blue Planets around Red Stars>, the Klaus Tschira Stiftung, the states of Baden-Wurttemberg and Niedersachsen, and by the Junta de Andalucia. Financial support was also provided by the Universidad Complutense de Madrid, the Comunidad Autonoma de Madrid, the Spanish Ministerios de Ciencia e Innovacion and of Economia y Competitividad, the State Agency for Research of the Spanish MCIU through the >Center of Excellence Severo Ochoa> and Science & Technology Facility Council Consolidated, and the Fondo Social Europeo. The corresponding funding grants are: ESP2014-54 362-P, ESP2014-54 062-R, AYA2015-69 350-C3-2-P, BES-2015-074542, AYA2016-79 425-C3-1/2/3-P, ESP2016-76 076-R, ESP2017-87 143-R, SEV-2017-0709, ST/P000592/1. Based on observations collected at the Centro Astronomico Hispano Aleman (CAHA) at Calar Alto, operated jointly by the Max-Planck Institut fur Astronomie and the Instituto de Astrofisica de Andalucia. We thank the anonymous referee for their insightful comments, which contributed to improve the quality of the manuscript; With funding from the Spanish government through the "María de Maeztu Unit of Excellence" accreditation (MDM-2017-0737). | es |
dc.language.iso | eng | es |
dc.publisher | EDP Sciences | es |
dc.relation | info:eu-repo/grantAgreement/ES/MINECO/ESP2014-54362-P | - |
dc.relation | info:eu-repo/grantAgreement/MINECO//ESP2014-54062-R | - |
dc.relation | info:eu-repo/grantAgreement/MINECO//AYA2015-69350-C3-2-P/ES/ORIGEN Y EVOLUCION DE LAS ENANAS MARRONES Y PLANETAS GIGANTES/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2016-76076-R | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-87143-R/ES/ESTRUCTURA, PROCESOS Y CLIMA DE LAS ATMOSFERAS DE LA TIERRA Y EXO-PLANETAS/ | - |
dc.relation | info:eu-repo/grantAgreement/MINECO//BES-2015-074542 | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-79425-C3-1-P/ES/EXPLOTACION CIENTIFICA DE CARMENES Y PREPARACION DE LOS PROXIMOS BUSCADORES DE EXOPLANETAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-79425-C3-2-P/ES/ENANAS MARRONES Y PLANETAS AISLADOS Y COMO COMPAÑEROS DE ESTRELLAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-79425-C3-3-P/ES/ENTENDIENDO LA ESTRUCTURA INTERNA, LA EVOLUCION Y LA VARIABILIDAD DE ESTRELLAS DE BAJA MASA CON PLANETAS/ | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Planets and satellites: atmospheres | es |
dc.subject | Planets and satellites: individual: HD 209458b | es |
dc.subject | Techniques: spectroscopic | es |
dc.subject | Infrared: planetary systems | es |
dc.title | He I λ 10 830 Å in the transmission spectrum of HD209458 b | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Alonso Floriano, F. J. [0000-0003-1202-5734] | - |
dc.identifier.doi | 10.1051/0004-6361/201935979 | - |
dc.identifier.e-issn | 1432-0746 | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | - |
dc.contributor.funder | Max-Planck-Gesellschaft (MPG) | - |
dc.contributor.funder | European Research Council (ERC) | - |
dc.contributor.funder | Comunidad de Madrid | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.description.peerreviewed | Peer review | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/694513 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
aa35979-19.pdf | 1,27 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons