Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/387
Título : | Herschel/PACS OH Spectroscopy of Seyfert, LINER, and Starburst Galaxies |
Autor : | Runco, J. N. Malkan, M. A. Fernández Ontiveros, J. A. Spinoglio, L. Pereira Santaella, M. |
Palabras clave : | Active Galaxies;Seyfert galaxies;Galaxy counts;Infrared Galaxies;High resolution spèctroscopy |
Fecha de publicación : | 11-dic-2020 |
Editorial : | The Institute of Physics (IOP) |
DOI: | 10.3847/1538-4357/abb8e0 |
Versión del Editor: | https://iopscience.iop.org/article/10.3847/1538-4357/abb8e0 |
Citación : | The Astrophysical Journal 905(1): 57(2020) |
Resumen : | We investigated the 65, 71, 79, 84, 119, and 163 μm OH doublets of 178 local (0 < z < 0.35) galaxies. They were observed using the Herschel/Photoconductor Array Camera and Spectrometer, including Seyfert galaxies, low-ionization nuclear emission-line regions, and star-forming galaxies. We observe these doublets exclusively in absorption (OH71), primarily in absorption (OH65, OH84), mostly in emission (OH79), only in emission (OH163), and an approximately even mix of the both (OH119). In 19 galaxies we find P Cygni or reverse P Cygni line profiles in the OH doublets. We use several galaxy observables to probe spectral classification, brightness of a central active galactic nucleus (AGN)/starburst component, and radiation field strength. We find that OH79, OH119, and OH163 are more likely to display strong emission for bright, unobscured AGNs. For less luminous, obscured AGNs and nonactive galaxies, we find populations of strong absorption (OH119), weaker emission (OH163), and a mix of weak emission and weak absorption (OH79). For OH65, OH71, and OH84, we do not find significant correlations with the observables listed above. For OH79 and OH119, we find relationships with both the 9.7 μm silicate feature and Balmer decrement dust extinction tracers in which more dust leads to weaker emission/stronger absorption. The origin of emission for the observed OH doublets, whether from collisional excitation or from radiative pumping by infrared photons, is discussed. |
URI : | http://hdl.handle.net/20.500.12666/387 |
E-ISSN : | 1538-4357 |
ISSN : | 0004-637X |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Runco_2020_ApJ_905_57.pdf | 2,14 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons