Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/396
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © ESO 2020 | - |
dc.contributor.author | Sánchez López, A. | - |
dc.contributor.author | López Puertas, M. | - |
dc.contributor.author | Snellen, I. A. G. | - |
dc.contributor.author | Nagel, E. | - |
dc.contributor.author | Bauer, F. F. | - |
dc.contributor.author | Pallé, E. | - |
dc.contributor.author | Tal Or, L. | - |
dc.contributor.author | Amado, P. J. | - |
dc.contributor.author | Caballero, P. J. | - |
dc.contributor.author | Czesla, S. | - |
dc.contributor.author | Nortmann, L. | - |
dc.contributor.author | Reiners, A. | - |
dc.contributor.author | Ribas, I. | - |
dc.contributor.author | Quirrenbach, A. | - |
dc.contributor.author | Aceituno, J. | - |
dc.contributor.author | Béjar, V. J. S. | - |
dc.contributor.author | Casasayas Barris, N. | - |
dc.contributor.author | Henning, T. | - |
dc.contributor.author | Molaverdikhani, K. | - |
dc.contributor.author | Montes, D. | - |
dc.contributor.author | Stangret, M. | - |
dc.contributor.author | Zapatero Osorio, M. R. | - |
dc.contributor.author | Zechmeister, M. | - |
dc.contributor.other | Centro de Excelencia Científica Severo Ochoa Instituto de Astrofísica de Andalucía CSIC, SEV-2017-0709 | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.date.accessioned | 2021-04-19T07:14:48Z | - |
dc.date.available | 2021-04-19T07:14:48Z | - |
dc.date.issued | 2020-10-27 | - |
dc.identifier.citation | Astronomy and Astrophysics 643: A24(2020) | es |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.other | https://www.aanda.org/articles/aa/abs/2020/11/aa38629-20/aa38629-20.html | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/396 | - |
dc.description.abstract | Context. Relatively large radii of some hot Jupiters observed in the ultraviolet and blue-optical are generally interpreted to be due to Rayleigh scattering by high-altitude haze particles. However, the haze composition and its production mechanisms are not fully understood, and observational information is still limited. Aims. We aim to study the presence of hazes in the atmospheres of HD 209458 b and HD 189733 b with high spectral resolution spectra by analysing the strength of water vapour cross-correlation signals across the red optical and near-infrared wavelength ranges. Methods. A total of seven transits of the two planets were observed with the CARMENES spectrograph at the 3.5 m Calar Alto telescope. Their Doppler-shifted signals were disentangled from the telluric and stellar contributions using the detrending algorithm SYSREM. The residual spectra were subsequently cross-correlated with water vapour templates at 0.70–0.96 μm to measure the strength of the water vapour absorption bands. Results. The optical water vapour bands were detected at 5.2σ in HD 209458 b in one transit, whereas no evidence of them was found in four transits of HD 189733 b. Therefore, the relative strength of the optical water bands compared to those in the near-infrared were found to be larger in HD 209458 b than in HD 189733 b. Conclusions. We interpret the non-detection of optical water bands in the transmission spectra of HD 189733 b, compared to the detection in HD 209458 b, to be due to the presence of high-altitude hazes in the former planet, which are largely absent in the latter. This is consistent with previous measurements with the Hubble Space Telescope. We show that currently available CARMENES observations of hot Jupiters can be used to investigate the presence of haze extinction in their atmospheres. | es |
dc.description.sponsorship | A.S.L. and I.S. acknowledge funding from the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation program under grant agreement no. 694513. CARMENES is an instrument for the Centro Astronomico Hispano-Aleman de Calar Alto (CAHA, Almeria, Spain). CARMENES is funded by the German Max-Planck-Gesellschaft (MPG), the Spanish Consejo Superior de Investigaciones Cientificas (CSIC), the European Union through FEDER/ERF FICTS-2011-02 funds, and the members of the CARMENES Consortium (Max-Planck-Institut fur Astronomie, Instituto de Astrofisica de Andalucia, Landessternwarte Konigstuhl, Institut de Ciencies de l'Espai, Insitut fur Astrophysik Gottingen, Universidad Complutense de Madrid, Thuringer Landessternwarte Tautenburg, Instituto de Astrofisica de Canarias, Hamburger Sternwarte, Centro de Astrobiologia and Centro Astronomico Hispano-Aleman), with additional contributions by the Spanish Ministerios de Ciencia e Innovacion and of Economia y Competitividad, the Fondo Europeo de Desarrollo Regional (FEDER/ERF), the Agencia estatal de investigacion, the Fondo Social Europeo under grants AYA2011-30 147-C03-01, -02 and -03, AYA2012- 39612-C03-01, ESP2013-48391-C4-1-R, ESP2014-54062-R, ESP 2016-76076- R, ESP2016-80435-C2-2-R, ESP2017-87143-R, PGC2018-098153-B-C31, BES-2015-073500 and BES- 2015-074542, the German Science Foundation through the Major Research Instrumentation Programme and DFG Research Unit FOR2544 "Blue Planets around Red Stars", the Klaus Tschira Stiftung, the states of Baden-Wurttemberg and Niedersachsen, and by the Junta de Andalucia. IAA authors acknowledge financial support from the State Agency for Research of the Spanish MCIU through the "Center of Excellence Severo Ochoa" award SEV-2017-0709. Based on observations collected at the Centro Astronomico Hispano-Aleman (CAHA) at Calar Alto, operated jointly by Junta de Andalucia and Consejo Superior de Investigaciones Cientiificas (IAA-CSIC). We thank the anonymous referee for the very useful comments; With funding from the Spanish government through the "María de Maeztu Unit of Excellence" accreditation (MDM-2017-0737). | es |
dc.language.iso | eng | es |
dc.publisher | EDP Sciences | es |
dc.relation | info:eu-repo/grantAgreement/ES/MICINN/AYA2011-30147-C03-01 | - |
dc.relation | info:eu-repo/grantAgreement/ES/MICINN/AYA2011-30147-C03-02 | - |
dc.relation | info:eu-repo/grantAgreement/ES/MICINN/AYA2011-30147-C03-03 | - |
dc.relation | info:eu-repo/grantAgreement/ES/MINECO/AYA2012-39612-C03-01 | - |
dc.relation | info:eu-repo/grantAgreement/MINECO//ESP2013-48391-C4-1-R/ES/PONIENDO LA TIERRA Y EL SISTEMA SOLAR EN CONTEXTO: CIENCIA Y TECNOLOGIA DE LA MISION ECHO/ | - |
dc.relation | info:eu-repo/grantAgreement/MINECO//ESP2014-54062-R | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2016-76076-R | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2016-80435-C2-2-R/ES/HACIA LA CARACTERIZACION DE ATMOSFERAS PLANETARIAS Y LA BUSQUEDA DE VIDA: CHEOPS, CARMENES, PLATO, ARIEL Y HIRES/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-87143-R/ES/ESTRUCTURA, PROCESOS Y CLIMA DE LAS ATMOSFERAS DE LA TIERRA Y EXO-PLANETAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-098153-B-C31/ES/EXPANDIENDO FRONTERAS EN EXOPLANETAS: LA RUTA A ARIEL Y LA CARACTERIZACION DE EXO-TIERRAS/ | - |
dc.relation | info:eu-repo/grantAgreement/MINECO//BES-2015-073500 | - |
dc.relation | info:eu-repo/grantAgreement/MINECO//BES-2015-074542 | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Planets and satellites: atmospheres | es |
dc.subject | Techniques: spectroscopic | es |
dc.subject | Planets and satellites: individual: HD 209458 b | es |
dc.subject | Planets and satellites: individual: HD 189733 b | es |
dc.subject | Infrared: planetary systems | es |
dc.title | Discriminating between hazy and clear hot-Jupiter atmospheres with CARMENES. | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Pallé, E. [0000-0003-0987-1593] | - |
dc.contributor.orcid | Sánchez López, A. [0000-0002-0516-7956] | - |
dc.contributor.orcid | Nagel, E. [0000-0002-4019-3631] | - |
dc.contributor.orcid | Montes, D. [0000-0002-7779-238X] | - |
dc.contributor.orcid | Molaverdikhani, K. [0000-0002-0502-0428] | - |
dc.contributor.orcid | López Puertas, M. [0000-0003-2941-7734] | - |
dc.contributor.orcid | Snellen, I. A. G. [0000-0003-1624-3667] | - |
dc.identifier.doi | 10.1051/0004-6361/202038629 | - |
dc.identifier.e-issn | 1432-0746 | - |
dc.contributor.funder | European Research Council (ERC) | - |
dc.contributor.funder | Deutsche Forschungsgemeinschaft (DFG) | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | - |
dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | - |
dc.description.peerreviewed | Peer review | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/694513 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
aa38629-20.pdf | 23,06 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons