Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/398
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | ©2020. American Geophysical Union. | - |
dc.contributor.author | Wong, K. H. | - |
dc.contributor.author | Lewis, J. | - |
dc.contributor.author | Knudson, C. A. | - |
dc.contributor.author | Millan, M. | - |
dc.contributor.author | McAdam, A. C. | - |
dc.contributor.author | Eigenbrode, J. L. | - |
dc.contributor.author | Andrejkovičová, S. | - |
dc.contributor.author | Gómez, F. | - |
dc.contributor.author | Navarro González, R. | - |
dc.contributor.author | House, C. H. | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.date.accessioned | 2021-04-19T07:21:16Z | - |
dc.date.available | 2021-04-19T07:21:16Z | - |
dc.date.issued | 2020-06-10 | - |
dc.identifier.citation | Journal of Geophysical Research: Planets 125(8): e2019JE006304(2020) | es |
dc.identifier.issn | 2169-9100 | - |
dc.identifier.other | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2019JE006304 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/398 | - |
dc.description | The Mars Science Laboratory studied the chemical composition of Vera Rubin ridge in Gale crater, Mars. The Sample Analysis at Mars, a set of scientific instruments designed to study rock chemistry, observed a number of gases released during the heating of Martian drilled samples. The same gases were observed when Mars‐relevant minerals were analyzed with similar instruments on Earth. From these two sets of data, we applied statistical analyses to determine which Mars samples on Vera Rubin ridge contained important sulfur compounds. Two samples on the ridge showed evidence for these compounds, which could have supported the energetic requirements for life. The results presented here improve both the understanding of the history of Gale crater and the potential for ancient life to have existed. | es |
dc.description.abstract | The Mars Science Laboratory mission investigated Vera Rubin ridge, which bears spectral indications of elevated amounts of hematite and has been hypothesized as having a complex diagenetic history. Martian samples, including three drilled samples from the ridge, were analyzed by the Sample Analysis at Mars instrument suite via evolved gas analysis‐mass spectrometry (EGA‐MS). Here, we report new EGA‐MS data from Martian samples and describe laboratory analogue experiments. Analyses of laboratory analogues help determine the presence of reduced sulfur in Martian solid samples, which could have supported potential microbial life. We used evolved carbonyl sulfide (COS) and carbon disulfide (CS2) to identify Martian samples likely to contain reduced sulfur by applying a quadratic discriminant analysis. While we report results for 24 Martian samples, we focus on Vera Rubin ridge samples and select others for comparison. Our results suggest the presence of reduced sulfur in the Jura member of Vera Rubin ridge, which can support various diagenetic history models, including, as discussed in this work, diagenetic alteration initiated by a mildly reducing, sulfite‐containing groundwater. | es |
dc.description.sponsorship | We thank the Mars Science Laboratory and Sample Analysis at Mars teams for their dedicated work operating the mission as well as their support in data collection, analyses, and discussions. G.M.W, A.C.M, J.L.E., and C.H.H acknowledge the NASA Mars Exploration Program for providing support through the MSL Participating Scientist Program. G.M.W. acknowledges support of a NASA Earth and Space Science Fellowship. J.M.T.L. acknowledges support from the NASA Postdoctoral Program. R.N.G. acknowledges the support of Universidad Nacional Autonoma de Mexico (UNAM: PAPIIT IN111619 and PAPIME PE102319). We also thank two anonymous reviewers for their valuable input in significantly improving this manuscript; With funding from the Spanish government through the "María de Maeztu Unit of Excellence" accreditation (MDM-2017-0737). | es |
dc.language.iso | eng | es |
dc.publisher | American Geophysical Union: Advancing Earth and Space Science | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Vera Rubin Ridge | es |
dc.subject | Cuadratic Discriminant Analysis | es |
dc.subject | Gas | es |
dc.subject | Analysis | es |
dc.subject | sulfide | es |
dc.subject | MSL | - |
dc.subject | SAM | - |
dc.subject | EGA | - |
dc.subject | VRR | - |
dc.title | Detection of Reduced Sulfur on Vera Rubin Ridge by Quadratic Discriminant Analysis of Volatiles Observed During Evolved Gas Analysis. | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Navarro González, R. [0000-0002-6078-7621] | - |
dc.contributor.orcid | Knudson, C. A. [0000-0003-3875-2200] | - |
dc.contributor.orcid | Andrejkovicova, S. [0000-0001-8429-6926] | - |
dc.contributor.orcid | Gómez, F. [0000-0001-9977-7060] | - |
dc.contributor.orcid | McAdam, A. [0000-0001-9120-2991] | - |
dc.contributor.orcid | House, C. [0000-0002-4926-4985] | - |
dc.identifier.doi | 10.1029/2019JE006304 | - |
dc.contributor.funder | Universidad Nacional Autónoma de México (UNAM) | - |
dc.description.peerreviewed | Peer review | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100005739 | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
JGR Planets - 2020 - Wong - Detection of Reduced Sulfur on Vera Rubin Ridge by Quadratic Discriminant Analysis of Volatiles.pdf | 7,6 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons