Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/403
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © ESO 2020 | - |
dc.contributor.author | Passegger, V. M. | - |
dc.contributor.author | Bello García, A. | - |
dc.contributor.author | Ordieres Meré, J. | - |
dc.contributor.author | Caballero, J. A. | - |
dc.contributor.author | Schweitzer, A. | - |
dc.contributor.author | González Marcos, A. | - |
dc.contributor.author | Ribas, I. | - |
dc.contributor.author | Reiners, A. | - |
dc.contributor.author | Quirrenbach, A. | - |
dc.contributor.author | Amado, P. J. | - |
dc.contributor.author | Azzaro, M. | - |
dc.contributor.author | Bauer, F. F. | - |
dc.contributor.author | Béjar, V. J. S. | - |
dc.contributor.author | Cortés Contreras, M. | - |
dc.contributor.author | Dreizler, S. | - |
dc.contributor.author | Hatzes, A. P. | - |
dc.contributor.author | Henning, T. | - |
dc.contributor.author | Jeffers, S. V. | - |
dc.contributor.author | Kaminski, A. | - |
dc.contributor.author | Kürster, M. | - |
dc.contributor.author | Lafarga, M. | - |
dc.contributor.author | Marfil, E. | - |
dc.contributor.author | Montes, D. | - |
dc.contributor.author | Morales, J. C. | - |
dc.contributor.author | Nagel, E. | - |
dc.contributor.author | Sarro, L. M. | - |
dc.contributor.author | Solano, E. | - |
dc.contributor.author | Tabernero, H. M. | - |
dc.contributor.author | Zechmeister, M. | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.date.accessioned | 2021-04-19T08:07:03Z | - |
dc.date.available | 2021-04-19T08:07:03Z | - |
dc.date.issued | 2020-09-30 | - |
dc.identifier.citation | Astronomy and Astrophysics 642: A22(2020) | es |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.other | https://www.aanda.org/articles/aa/abs/2020/10/aa38787-20/aa38787-20.html | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/403 | - |
dc.description.abstract | Existing and upcoming instrumentation is collecting large amounts of astrophysical data, which require efficient and fast analysis techniques. We present a deep neural network architecture to analyze high-resolution stellar spectra and predict stellar parameters such as effective temperature, surface gravity, metallicity, and rotational velocity. With this study, we firstly demonstrate the capability of deep neural networks to precisely recover stellar parameters from a synthetic training set. Secondly, we analyze the application of this method to observed spectra and the impact of the synthetic gap (i.e., the difference between observed and synthetic spectra) on the estimation of stellar parameters, their errors, and their precision. Our convolutional network is trained on synthetic PHOENIX-ACES spectra in different optical and near-infrared wavelength regions. For each of the four stellar parameters, Teff, log g, [M/H], and v sin i, we constructed a neural network model to estimate each parameter independently. We then applied this method to 50 M dwarfs with high-resolution spectra taken with CARMENES (Calar Alto high-Resolution search for M dwarfs with Exo-earths with Near-infrared and optical Échelle Spectrographs), which operates in the visible (520–960 nm) and near-infrared wavelength range (960–1710 nm) simultaneously. Our results are compared with literature values for these stars. They show mostly good agreement within the errors, but also exhibit large deviations in some cases, especially for [M/H], pointing out the importance of a better understanding of the synthetic gap. | es |
dc.description.sponsorship | We thank an anonymous referee for helpful comments that improved the quality of this paper. CARMENES is an instrument for the Centro Astronomico Hispano-Aleman de Calar Alto (CAHA, Almeria, Spain). CARMENES is funded by the German Max-Planck-Gesellschaft (MPG), the Spanish Consejo Superior de Investigaciones Cientificas(CSIC), European Regional Development Fund (ERDF) through projects FICTS-2011-02, ICTS-2017-07-CAHA-4, and CAHA16-CE-3978, and the members of the CARMENES Consortium (Max-Planck-Institut fur Astronomie, Instituto de Astrofisicade Andalucia, Landessternwarte Konigstuhl, Institut de Ciencies de l'Espai, Insitut fur Astrophysik Gottingen, Universidad Complutense de Madrid, Thuringer Landessternwarte Tautenburg, Instituto de Astrofisica de Canarias, Hamburger Sternwarte, Centro de Astrobiologia and Centro Astronomico Hispano-Aleman), with additional contributions by the Spanish Ministry of Economy, the German Science Foundation through the Major Research Instrumentation Programme and DFG Research Unit FOR2544 "Blue Planets around Red Stars", the Klaus Tschira Stiftung, the states of Baden-Wurttemberg and Niedersachsen, and by the Junta de Andalucia. We acknowledge financial support from NASA through grant NNX17AG24G, the Agencia Estatal de Investigacion of the Ministerio de Ciencia through fellowship FPU15/01476, Innovacion y Universidades and the ERDF through projects PID2019-109522GB-C51/2/3/4, AYA2016-79425-C3-1/2/3-P and AYA2018-84089, the FundacAo para a Ciencia e a Tecnologia through and ERDF through grants UID/FIS/04434/2019, UIDB/04434/2020 and UIDP/04434/2020, PTDC/FIS-AST/28953/2017, and COMPETE2020 - Programa Operacional Competitividade e InternacionalizacAo POCI-01-0145-FEDER-028953; With funding from the Spanish government through the "María de Maeztu Unit of Excellence" accreditation (MDM-2017-0737). | es |
dc.language.iso | eng | es |
dc.publisher | EDP Sciences | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-109522GB-C51/ES/ENANAS MARRONES Y PLANETAS AISLADOS Y ALREDEDOR DE ESTRELLAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-109522GB-C52/DETECCION Y CARACTERIZACION DE LOS SISTEMAS PLANETARIOS EN ESTRELLAS ENANAS M: ENTENDIENDO SU ESTRELLA Y SUS PLANETAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-109522GB-C53/ENANAS MARRONES COMO ANALOGOS DE EXOPLANETAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-109522GB-C54/ENANAS FRIAS COMO ANFITRIONAS DE EXOPLANETAS: PARAMETROS ESTELARES Y ACTIVIDAD MAGNETICA/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-79425-C3-1-P/ES/EXPLOTACION CIENTIFICA DE CARMENES Y PREPARACION DE LOS PROXIMOS BUSCADORES DE EXOPLANETAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-79425-C3-2-P/ES/ENANAS MARRONES Y PLANETAS AISLADOS Y COMO COMPAÑEROS DE ESTRELLAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-79425-C3-3-P/ES/ENTENDIENDO LA ESTRUCTURA INTERNA, LA EVOLUCION Y LA VARIABILIDAD DE ESTRELLAS DE BAJA MASA CON PLANETAS/ | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Methods: data analysis | es |
dc.subject | Techniques: spectroscopic | es |
dc.subject | Stars: fundamental parameters | es |
dc.subject | Stars: late type | es |
dc.subject | Stars: low mass | es |
dc.title | The CARMENES search for exoplanets around M dwarfs A deep learning approach to determine fundamental parameters of target stars | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Bello García, A. [0000-0001-8691-3342] | - |
dc.contributor.orcid | Ordieres Meré, J. [0000-0002-9677-6764] | - |
dc.contributor.orcid | Caballero, J. A. [0000-0002-7349-1387] | - |
dc.contributor.orcid | González Marcos, A. [0000-0003-4684-659X] | - |
dc.contributor.orcid | Ribas, I. [0000-0002-6689-0312] | - |
dc.contributor.orcid | Azzaro, M. [0000-0002-1317-0661] | - |
dc.contributor.orcid | Kürster, M. [0000-0002-1765-9907] | - |
dc.contributor.orcid | Marfil, E. [0000-0001-8907-4775] | - |
dc.contributor.orcid | Montes, D. [0000-0002-7779-238X] | - |
dc.contributor.orcid | Morales, J. C. [0000-0003-0061-518X] | - |
dc.contributor.orcid | Nagel, E. [0000-0002-4019-3631] | - |
dc.contributor.orcid | Sarro, L. M. [0000-0002-5622-5191] | - |
dc.contributor.orcid | Tabernero, H. [0000-0002-8087-4298] | - |
dc.contributor.orcid | Zechmesister, M. [0000-0002-6532-4378] | - |
dc.identifier.doi | 10.1051/0004-6361/202038787 | - |
dc.identifier.e-issn | 1432-0746 | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.contributor.funder | Fundacao para a Ciencia e a Tecnologia (FCT) | - |
dc.contributor.funder | National Aeronautics and Space Administration (NASA) | - |
dc.description.peerreviewed | Peer review | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100001871 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/100000104 | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
aa38787-20.pdf | 2,23 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons