Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/420
Título : | A few StePS forward in unveiling the complexity of galaxy evolution: light-weighted stellar ages of intermediate-redshift galaxies with WEAVE |
Autor : | Costantin, L. Lovino, A. Zibetti, S. Longhetti, M. Gallazzi, A. Mercurio, A. Lonoce, I. Balcells, M. Bolzonella, M. Busarello, G. Dalton, G. Ferré Mateu, A. García Benito, R. Gargiulo, A. Haines, C. Jin, S. La Barbera, F. McGee, S. Merluzzi, P. Morelli, L. Murphy, D. N. A. Peralta de Arriba, L. Pizzella, A. Poggianti, B. M. Pozzetti, L. Sánchez Blázquez, P. Talia, M. Tortora, C. Trager, S. C. Vazdekis, A. Vergani, D. Vulcani, B. |
Palabras clave : | Galaxies: evolution;Galaxies: formation;Galaxies: fundamental parameters;Galaxies: star formation;Galaxies: stellar content |
Fecha de publicación : | 21-nov-2019 |
Editorial : | EDP Sciences |
DOI: | 10.1051/0004-6361/201936550 |
Versión del Editor: | https://www.aanda.org/articles/aa/abs/2019/12/aa36550-19/aa36550-19.html |
Citación : | Astronomy and Astrophysics 632: A9(2019) |
Resumen : | Context. The upcoming new generation of optical spectrographs on four-meter-class telescopes, with their huge multiplexing capabilities, excellent spectral resolution, and unprecedented wavelength coverage, will provide invaluable information for reconstructing the history of star formation in individual galaxies up to redshifts of about 0.7. Aims. We aim at defining simple but robust and meaningful physical parameters that can be used to trace the coexistence of widely diverse stellar components: younger stellar populations superimposed on the bulk of older ones. Methods. We produced spectra of galaxies closely mimicking data from the forthcoming Stellar Populations at intermediate redshifts Survey (StePS), a survey that uses the WEAVE spectrograph on the William Herschel Telescope. First, we assessed our ability to reliably measure both ultraviolet and optical spectral indices in galaxies of different spectral types for typically expected signal-to-noise ratios. We then analyzed such mock spectra with a Bayesian approach, deriving the probability density function of r- and u-band light-weighted ages as well as of their difference. Results. We find that the ultraviolet indices significantly narrow the uncertainties in estimating the r- and u-band light-weighted ages and their difference in individual galaxies. These diagnostics, robustly retrievable for large galaxy samples even when observed at moderate signal-to-noise ratios, allow us to identify secondary episodes of star formation up to an age of ∼0.1 Gyr for stellar populations older than ∼1.5 Gyr, pushing up to an age of ∼1 Gyr for stellar populations older than ∼5 Gyr. Conclusions. The difference between r-band and u-band light-weighted ages is shown to be a powerful diagnostic to characterize and constrain extended star-formation histories and the presence of young stellar populations on top of older ones. This parameter can be used to explore the interplay between different galaxy star-formation histories and physical parameters such as galaxy mass, size, morphology, and environment. |
URI : | http://hdl.handle.net/20.500.12666/420 |
E-ISSN : | 1432-0746 |
ISSN : | 0004-6361 |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
aa36550-19.pdf | 15,99 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons