Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/545
Título : | Galactic extinction laws – II. Hidden in plain sight, a new interstellar absorption band at 7700 Å broader than any known DIB |
Autor : | Maíz Apellániz, J. Barbá, R. H. Caballero, J. A. Bohlin, R. C. Fariña, C. |
Palabras clave : | Methods: data analysis;Techniques: spectroscopic;Stars: early type;ISM: clouds;ISM: dust;Extinction;ISM: lines and bands |
Fecha de publicación : | 12-feb-2021 |
Editorial : | Oxford Academics: Oxford University Press |
DOI: | 10.1093/mnras/staa2371 |
Versión del Editor: | https://academic.oup.com/mnras/article-abstract/501/2/2487/5896960 |
Citación : | Monthly Notices of the Royal Astronomical Society 501(2): 2487–2503(2021) |
Resumen : | We have detected a broad interstellar absorption band centred close to 7700 Å and with a full width at half-maximum (FWHM) of 176.6 ± 3.9 Å. This is the first such absorption band detected in the optical range and is significantly wider than the numerous diffuse interstellar bands (DIBs). It remained undiscovered until now because it is partially hidden behind the A telluric band produced by O2. The band was discovered using STIS@HST spectra and later detected in a large sample of stars of diverse type (OB stars, BA supergiants, red giants), using further STIS and ground-based spectroscopy. The EW of the band is measured and compared with our extinction and K I λλ7667.021, 7701.093 measurements for the same sample. The carrier is ubiquitous in the diffuse and translucent Galactic interstellar medium (ISM) but is depleted in the environment around OB stars. In particular, it appears to be absent or nearly so in sightlines rich in molecular carbon. This behaviour is similar to that of the σ-type DIBs, which originate in the low/intermediate-density UV-exposed ISM but are depleted in the high-density UV-shielded molecular clouds. We also present an update on our previous work on the relationship between E(4405–5495) and R5495 and incorporate our results into a general model of the ISM. |
Descripción : | This article is published and distributed under the terms of the Oxford University Press, Standard Journals Publication Model (https://academic.oup.com/journals/pages/open_access/funder_policies/chorus/standard_publication_model) |
URI : | http://hdl.handle.net/20.500.12666/545 |
E-ISSN : | 1365-2966 |
ISSN : | 0035-8711 |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.