Elementos (mostrados por Fecha de envío en Descendente orden): 41 a 60 de 60
Derechos | Vista previa | Fecha de publicación | Título | Autor(es) |
| | 9-may-2010 | Joint Direction of Arrival and amplitude estimation using Particle Swarm Optimization and a single snapshot | Errasti Alcalá, B.; Escot Bocanegra, D.; Poyatos Martínez, D.; Jurado Lucena, A.; Fernández Recio, R. |
| | 16-mar-2009 | Application of Artificial Neural Networks to Complex Dielectric Constant Estimation from Free-Space Measurements | Jurado Lucena, A.; Escot Bocanegra, D.; Poyatos Martínez, D.; Montiel, I. |
| | 2-jul-2010 | Methodology to Achieve Accurate Non Cooperative Target Identification Using High Resolution Radar and a Synthetic Database | Jurado Lucena, A.; Errasti Alcalá, B.; Escot Bocanegra, D.; Fernández Recio, R.; Poyatos Martínez, D.; Montiel, I. |
| | 12-may-2010 | Study of the scattering mechanisms of a set of conospheres | Fernández Recio, R.; Jurado Lucena, A.; Errasti Alcalá, B.; Escot Bocanegra, D.; Poyatos Martínez, D. |
| | 2-ene-2014 | Singular Value Decomposition Applied to Automatic Target Recognition with High Resolution Range Profiles | López Rodríguez, P.; Escot Bocanegra, D.; Fernández Recio, R.; Bravo, I. |
| | 7-jul-2016 | UAVEMI project: Numerical and experimental EM immunity assessment of UAV for HIRF and lightning indirect effects | García, Salvador G.; Silva, F.; Escot Bocanegra, D.; Pascual, E.; Pantoja, M. F.; Riu, P.; Añón Cancela, M.; Álvarez, J.; Cabello, M.; Pous, M.; Fernández, S.; Trallero, R.; Poyatos Martínez, D.; Nuño, L. |
| | 29-nov-2018 | Indoor Measurement of Bistatic High Resolution Range Profiles of Scale Model Aircraft Targets | Escot Bocanegra, D.; Poyatos Martínez, D.; Plaza Gallardo, B. |
| | 30-nov-2017 | Comparison of Facilities for Low Level Coupling Tests in UAV EMC Certification | Fernández Romero, S.; Escot Bocanegra, D.; Poyatos Martínez, D.; Añón Cancela, M.; López Rodríguez, P. |
| | 17-oct-2019 | Limitations in the Measurement of the Shielding Effectiveness of Aeronautical Multi-ply CFC Laminates | Gómez de Francisco, Patricia; Poyatos Martínez, D.; Plaza Gallardo, B.; Escot Bocanegra, D.; Fernández Romero, S. |
| | 17-oct-2019 | Design of a planetary protection cover for EMC testing of a spacial magnetic sensor | Fernández Romero, S.; Parrondo, M. C.; Díaz Michelena, M.; Muñóz Rebate, I.; León Calero, Marina; Martín Iglesias, S.; Plaza Gallardo, B.; Escot Bocanegra, D.; Poyatos Martínez, D.; Jiménez Lorenzo, María; López Sanz, Daniel |
| | 26-nov-2020 | Estudio de la urna de protección frente a contaminación biológica y ambiental para los ensayos de EMC del instrumento RLS de la misión ExoMars | Jiménez Lorenzo, María; Plaza Gallardo, B.; López Sanz, Daniel; Rodríguez Prieto, J. A.; Martín Iglesias, S.; Poyatos Martínez, D. |
| | 26-abr-2021 | Electromagnetic Characterization of Materials Through High Accuracy Free Space Measurements | Poyatos Martínez, D.; Ramos Somolinos, D.; Plaza Gallardo, B. |
| | 19-oct-2021 | Coupling Analysis Under Ligthning Indirect Effects For Cable Bundles With Different Ground Plates In Unmanned Aerial Vehicles | Ramos Somolinos, D.; Morales Blanco, C.; López Sanz, Daniel; Plaza Gallardo, B.; Poyatos Martínez, D. |
| | 5-sep-2019 | New Techniques of Magnetic Cleanliness for Present and Near Future Missions | Díaz Michelena, M.; Ordoñez Cencerrado, Amanda A.; De Frutos, J.; Rivero Rodríguez, M. A. |
| | 5-sep-2019 | New magnetometric devices for planetary exploration | Mesa, José Luis; Ordoñez Cencerrado, Amanda A.; Díaz Michelena, M.; Pérez jiménez, M.; Hernández Ros, C. A.; Lavín García, C.; Marante, R.; González, L. |
| | 21-may-2019 | Adaption of Magnetic Cleanliness Facilities and Procedures to Overcome the New Challenges of the Scientific Missions | Díaz Michelena, M.; Rivero, M. A.; De Frutos, J.; Ordoñez Cencerrado, Amanda A. |
| | 10-may-2002 | Micromachined low-finesse Fabry-Perot interferometer for the measurement of low DC electrical currents | López Heredero, R.; Santos, J. L.; Fernández de Caleya, R. F.; Araújo, F. M.; Ferreira, L. A.; Guerrero, H. |
| | 23-may-2012 | Application of finite element methods to the analysis of magnetic contamination around electronics in magnetic sensor devices | Díaz Michelena, M.; Belén Fernández, A.; Maicas, M. |
| | 26-jul-2008 | Demonstration of the Use of Fiber Bragg Grating for Optical Sensing (FIBOS) during an Aerospace Mission | López Heredero, R.; Frövel, Malte; Maicas, S. S.; García Olcina, R. |
| | 18-nov-2020 | Round-off noise estimation of fixed-point algorithms using Modified Affine Arithmetic and Legendre Polynomials | Esteban, L.; López Martín, E.; Regadío, A. |
Elementos (mostrados por Fecha de envío en Descendente orden): 41 a 60 de 60