Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/599
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © The Author(s), 2021. Published by Cambridge University Press on behalf of the Astronomical Society of Australia | - |
dc.contributor.author | Spignoglio, L. | - |
dc.contributor.author | Mordini, S. | - |
dc.contributor.author | Fernández Ontiveros, J. A. | - |
dc.contributor.author | Alonso Herrero, A. | - |
dc.contributor.author | Armus, L. | - |
dc.contributor.author | Bisigello, L. | - |
dc.contributor.author | Calura, F. | - |
dc.contributor.author | Carrera, F. J. | - |
dc.contributor.author | Cooray, A. | - |
dc.contributor.author | Dannerbauer, H. | - |
dc.contributor.author | Decarli, R. | - |
dc.contributor.author | Egami, E. | - |
dc.contributor.author | Elbaz, D. | - |
dc.contributor.author | Franceschini, A. | - |
dc.contributor.author | González Alfonso, E. | - |
dc.contributor.author | Graziani, L. | - |
dc.contributor.author | Gruppioni, C. | - |
dc.contributor.author | Hatziminaoglou, Evanthia | - |
dc.contributor.author | Kaneda, H. | - |
dc.contributor.author | Kohno, K. | - |
dc.contributor.author | Labiano, Á. | - |
dc.contributor.author | Magdis, Georgios E. | - |
dc.contributor.author | Malkan, M. A. | - |
dc.contributor.author | Matsuhara, H. | - |
dc.contributor.author | Nagao, T. | - |
dc.contributor.author | Naylor, D. | - |
dc.contributor.author | Pereira Santaella, M. | - |
dc.contributor.author | Pozzi, F. | - |
dc.contributor.author | Rodighiero, G. | - |
dc.contributor.author | Roelfsema, P. | - |
dc.contributor.author | Serjeant, S. | - |
dc.contributor.author | Vignali, C. | - |
dc.contributor.author | Wang, L. | - |
dc.contributor.author | Yamada, T. | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Instituto de Astrofísica de Cantabria, MDM-2017-0765 | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.date.accessioned | 2022-02-15T14:23:35Z | - |
dc.date.available | 2022-02-15T14:23:35Z | - |
dc.date.issued | 2021-04-23 | - |
dc.identifier.citation | Publications of the Astronomical Society of Australia 38: e021(2021) | es |
dc.identifier.issn | 1323-3580 | - |
dc.identifier.other | https://www.cambridge.org/core/journals/publications-of-the-astronomical-society-of-australia/article/abs/midir-cosmological-spectrophotometric-surveys-from-space-measuring-agn-and-star-formation-at-the-cosmic-noon-with-a-spicalike-mission/F9766F724C2A88E4E8CA65B817AF953E | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/599 | - |
dc.description.abstract | We use the SPace Infrared telescope for Cosmology and Astrophysics (SPICA) project as a template to demonstrate how deep spectrophotometric surveys covering large cosmological volumes over extended fields (1– ) with a mid-IR imaging spectrometer (17– ) in conjunction with deep photometry with a far-IR camera, at wavelengths which are not affected by dust extinction can answer the most crucial questions in current galaxy evolution studies. A SPICA-like mission will be able for the first time to provide an unobscured three-dimensional (3D, i.e. x, y, and redshift z) view of galaxy evolution back to an age of the universe of less than 2 Gyrs, in the mid-IR rest frame. This survey strategy will produce a full census of the Star Formation Rate (SFR) in the universe, using polycyclic aromatic hydrocarbons (PAH) bands and fine-structure ionic lines, reaching the characteristic knee of the galaxy luminosity function, where the bulk of the population is distributed, at any redshift up to . Deep follow-up pointed spectroscopic observations with grating spectrometers onboard the satellite, across the full IR spectral range (17– ), would simultaneously measure Black Hole Accretion Rate (BHAR), from high-ionisation fine-structure lines, and SFR, from PAH and low- to mid-ionisation lines in thousands of galaxies from solar to low metallicities, down to the knee of their luminosity functions. The analysis of the resulting atlas of IR spectra will reveal the physical processes at play in evolving galaxies across cosmic time, especially its heavily dust-embedded phase during the activity peak at the cosmic noon ( –3), through IR emission lines and features that are insensitive to the dust obscuration. | es |
dc.description.sponsorship | This paper is dedicated to the memory of Bruce Swinyard, who initiated the SPICA project in Europe, but unfortunately died on 2015 May 22 at the age of 52. He was ISO-LWS calibration scientist, Herschel-SPIRE instrument scientist, first European PI of SPICA, and first design lead of SAFARI. We acknowledge the whole SPICA Collaboration Team, as without its multi-year efforts and work this paper could not have been possible. We also thank the SPICA Science Study Team appointed by ESA and the SPICA Galaxy Evolution Working Group. LS and JAFO acknowledge financial support by the Agenzia Spaziale Italiana (ASI) under the research contract 2018-31-HH.0. AAH acknowledges support from grants PGC2018-094671-B-I00 (MCIU/AEI/FEDER,UE) and No. MDM-2017-0737 at Unidad de Excelencia Maria de Maeztu-Centro de Astrobiologia (INTACSIC). FJC acknowledges financial support from the Spanish Ministry MCIU under project RTI2018-096686-B-C21 (MCIU/AEI/FEDER/UE), cofunded by FEDER funds and from the Agencia Estatal de Investigacion, Unidad de Excelencia Maria de Maeztu, ref. MDM-2017-0765. HD acknowledges financial support fromthe Spanish Ministry of Science, Innovation and Universities (MICIU) under the 2014 Ramon y Cajal program RYC-2014-15686 and AYA2017-84061-P, the later one co-financed by FEDER (European Regional Development Funds). AL acknowledges the support from Comunidad de Madrid through the Atraccion de Talento grant 2017-T1/TIC-5213. MPS acknowledges support from the Comunidad de Madrid, Spain, through Atraccion de Talento Investigador Grant 2018-T1/TIC-11035. | es |
dc.language.iso | eng | es |
dc.publisher | Cambridge University Press | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-094671-B-I00/ES/EVOLUCION DE GALAXIAS Y SUS AGUJEROS NEGROS CON ALTA RESOLUCION ESPACIAL: FEEDBACK, EL TORO Y FORMACION ESTELAR/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-096686-B-C21 | - |
dc.relation | info:eu-repo/grantAgreement/MINECO//RYC-2014-15686 | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2017-84061-P/ES/DE LAS PRIMERAS SOBRE-DENSIDADES A LOS PROTO-CUMULOS Y CUMULOS: EL PAPEL DEL ENTORNO/ | - |
dc.subject | Galaxies: active | es |
dc.subject | Galaxies: evolution | es |
dc.subject | Galaxies: star formation | es |
dc.subject | Infrared: galaxies | es |
dc.subject | Techniques: spectroscopic | es |
dc.subject | Telescopes | es |
dc.title | Mid-IR cosmological spectrophotometric surveys from space: Measuring AGN and star formation at the cosmic noon with a SPICA-like mission | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Spignoglio, L. [0000-0001-8840-1551] | - |
dc.contributor.orcid | Fernández Ontiveros, J. A. [0000-0001-9490-899X] | - |
dc.contributor.orcid | Gruppioni, C. [0000-0002-5836-4056] | - |
dc.contributor.orcid | Graziani, L. [0000-0002-9231-1505] | - |
dc.identifier.doi | 10.1017/pasa.2021.13 | - |
dc.identifier.e-issn | 1448-6083 | - |
dc.contributor.funder | Agenzia Spaziale Italiana (ASI) | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.contributor.funder | Comunidad de Madrid | - |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003981 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/100012818 | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.