Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/610
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © 2021 The Authors. Published by Elsevier Inc. | - |
dc.contributor.author | Veneranda, M. | - |
dc.contributor.author | Manrique, J. A. | - |
dc.contributor.author | García Prieto, C. | - |
dc.contributor.author | Sanz Arranz, A. | - |
dc.contributor.author | Lalla, E. | - |
dc.contributor.author | Kostantinidis, M. | - |
dc.contributor.author | Moral, A. | - |
dc.contributor.author | Medina, J. | - |
dc.contributor.author | Rull, F. | - |
dc.contributor.author | Nieto, L. M. | - |
dc.contributor.author | López Reyes, G. | - |
dc.contributor.other | Redes de Excelencia, SIGUE-Mars: Ciencia e Instrumentación para el estudio de procesos (bio)geoquímicos en marte, RED2018-102600-T | - |
dc.date.accessioned | 2022-02-15T14:26:30Z | - |
dc.date.available | 2022-02-15T14:26:30Z | - |
dc.date.issued | 2021-10-13 | - |
dc.identifier.citation | Icarus 367: 114542(2021) | es |
dc.identifier.issn | 0019-1035 | - |
dc.identifier.other | https://www.sciencedirect.com/science/article/pii/S0019103521002153 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/610 | - |
dc.description | Highlights The RLS ExoMars Simulator was used to study feldspar, pyroxene and olivine minerals. Labradorite, augite and forsterite were mixed to produce calibration curves. Through their use, Martian basaltic rocks' simulants were correctly semi-quantified. Results suggest the RLS could be used for the semi-quantitative study of Martian rocks. The proposed method could be used to better understand Martian crust's evolution. | es |
dc.description.abstract | This work presents the latest chemometric tools developed by the RLS science team to optimize the scientific outcome of the Raman system onboard the ExoMars 2022 rover. Feldspar, pyroxene and olivine samples were first analyzed through the RLS ExoMars Simulator to determine the spectroscopic indicators to be used for a proper discrimination of mineral phases on Mars. Being the main components of Martian basaltic rocks, lepidocrocite, augite and forsterite were then used as mineral proxies to prepare binary mixtures. By emulating the operational constraints of the RLS, Raman datasets gathered from laboratory mixtures were used to build external calibration curves. Providing excellent coefficients of determination (R2 0.9942÷0.9997), binary curves were finally used to semi-quantify ternary mixtures of feldspar, pyroxene and olivine minerals. As Raman results are in good agreement with real concentration values, this work suggests the RLS could be effectively used to perform semi-quantitative mineralogical studies of the basaltic geological units found at Oxia Planum. As such, crucial information about the geological evolution of Martian Crust could be extrapolated. In light of the outstanding scientific impact this analytical method could have for the ExoMars mission, further methodological improvements to be discussed in a dedicated work are finally proposed. | es |
dc.description.sponsorship | This work is financed through the European Research Council in the H2020- COMPET-2015 programme (grant 687302) and the Ministry of Economy and Competitiveness (Ministry of Economy and Competitiveness MINECO, grant PID2019-107442RB-C31). The authors gratefully acknowledge the support of the SIGUE-Mars Consortium (Ministry of Economy and Competitiveness MINECO, grant RDE2018-102600-T). | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier BV | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-107442RB-C31/ES/OPERACION CIENTIFICA Y EXPLOTACION DE DATOS EN RLS (RAMAN LASER SPECTROMETER) DE EXOMARS Y SUPERCAM DE MARS2020/ | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Raman spectroscopy | es |
dc.subject | Semi quantification | es |
dc.subject | Chemometrics | es |
dc.subject | Mars | es |
dc.subject | ExoMars mission | es |
dc.subject | RLS | es |
dc.title | Raman semi-quantification on Mars: ExoMars RLS system as a tool to better comprehend the geological evolution of martian crust | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1016/j.icarus.2021.114542 | - |
dc.identifier.e-issn | 1090-2643 | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.contributor.funder | European Research Council (ERC) | - |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/687302 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Raman semi-quantification on Mars, ExoMars RLS system as a tool to better comprehend the geological evolution of martian crust.pdf | 2,04 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons