Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/677
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Sanz, J. L. | - |
dc.contributor.author | Rodríguez, N. | - |
dc.contributor.author | Escudero, C. | - |
dc.contributor.author | Carrizo, D. | - |
dc.contributor.author | Amils, R. | - |
dc.contributor.author | Gómez, F. | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.date.accessioned | 2022-02-21T13:03:34Z | - |
dc.date.available | 2022-02-21T13:03:34Z | - |
dc.date.issued | 2021-06-06 | - |
dc.identifier.citation | Microorganisms 9(6): 1231(2021) | es |
dc.identifier.other | https://www.mdpi.com/2076-2607/9/6/1231 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/677 | - |
dc.description | Supplementary Material. | es |
dc.description.abstract | The Dallol geothermal area originated as a result of seismic activity and the presence of a shallow underground volcano, both due to the divergence of two tectonic plates. In its ascent, hot water dissolves and drags away the subsurface salts. The temperature of the water that comes out of the chimneys is higher than 100 °C, with a pH close to zero and high mineral concentration. These factors make Dallol a polyextreme environment. So far, nanohaloarchaeas, present in the salts that form the walls of the chimneys, have been the only living beings reported in this extreme environment. Through the use of complementary techniques: culture in microcosms, methane stable isotope signature and hybridization with specific probes, the methanogenic activity in the Dallol area has been assessed. Methane production in microcosms, positive hybridization with the Methanosarcinales probe and the δ13CCH4-values measured, show the existence of extensive methanogenic activity in the hydrogeothermic Dallol system. A methylotrophic pathway, carried out by Methanohalobium and Methanosarcina-like genera, could be the dominant pathway for methane production in this environment. | es |
dc.description.sponsorship | This research was funded by the Spanish Agencia Estatal de Investigación (AEI), grant MDM-2017-0737 (Unidad de Excelencia “María de Maeztu”-Centro de Astrobiología INTA-CSIC) and the Spanish Ministerio de Ciencia e Innovación (MICINN), grant PID2019-104812GB-I00. | es |
dc.language.iso | eng | es |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-104812GB-I00/ES/CARACTERIZACION DE LA BIODIVERSIDAD DE LA CUENCA DEL RIO TINTO Y DEL SUBSUELO DE LA FAJA PIRITICA IBERICA QUE LO ORIGINA, APLICACIONES BIOTECNOLOGICAS/ | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Methanogenesis | es |
dc.subject | Dallol | es |
dc.subject | Polyextreme environment | es |
dc.subject | Hyperthermophiles | es |
dc.subject | Hyperacidophiles | es |
dc.subject | Extreme halophiles | es |
dc.subject | Methanohalobium | es |
dc.subject | Methanosarcina | es |
dc.subject | FISH | es |
dc.subject | C-CH | es |
dc.subject | Fractionation | es |
dc.title | Methanogenesis at High Temperature, High Ionic Strength and Low pH in the Volcanic Area of Dallol, Ethiopia | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Sanz, J. L. [0000-0003-3226-3967] | - |
dc.contributor.orcid | Escudero, C. [0000-0003-1240-4144] | - |
dc.contributor.orcid | Carrizo, D. [0000-0003-1568-4591] | - |
dc.contributor.orcid | Amils, R. [0000-0002-7560-1033] | - |
dc.contributor.orcid | Gómez, F. [0000-0001-9977-7060] | - |
dc.identifier.doi | 10.3390/microorganisms9061231 | - |
dc.identifier.e-issn | 2076-2607 | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.pmid | 34204110 | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Methanogenesis at high temperature, high ionic strengh and low pH in the Volcanic Area of Dallol, Ethiopia.pdf | 793,85 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons