Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/681
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright © 2021, IEEE | es |
dc.contributor.author | Aja, B. | - |
dc.contributor.author | De Ory, M. C. | - |
dc.contributor.author | De la Fuente, L. | - |
dc.contributor.author | Artal, E. | - |
dc.contributor.author | Pascual, J. P. | - |
dc.contributor.author | Teresa Magaz, M. | - |
dc.contributor.author | Granados, D. | - |
dc.contributor.author | Gómez, A. | - |
dc.contributor.other | Centros de Excelencia Severo Ochoa, INSTITUTO MADRILEÑO DE ESTUDIOS AVANZADOS EN NANOCIENCIA, SEV-2016-0686 | - |
dc.date.accessioned | 2022-03-17T13:26:38Z | - |
dc.date.available | 2022-03-17T13:26:38Z | - |
dc.date.issued | 2021-01-03 | - |
dc.identifier.citation | IEEE Transactions on Microwaves Theory and Techniques 69(1): 578-589(2021) | es |
dc.identifier.issn | 0018-9480 | - |
dc.identifier.other | https://ieeexplore.ieee.org/document/9279269 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/681 | - |
dc.description.abstract | Lumped-element superconducting resonators are a promising technology for their use in millimeter-wave observations and quantum computing applications that require large arrays of extremely sensitive detectors. Among them, lumped-element kinetic inductance detectors (LEKIDs) have shown good performance in the submillimeter band in several earth-based telescopes. In this work, LEKIDs for their use as millimeter-wave receivers of astronomical applications are presented. LEKID arrays using a thin bilayer of superconducting titanium/aluminum (Ti/Al), deposited on the silicon substrate, have been designed and fabricated. The design of a dual-polarization LEKID with the goal of detection at the W-band for two orthogonal polarizations is described and a fabricated array has demonstrated absorption at ambient temperature. Also, an approximate design methodology of the coupling parameter for LEKIDs' readout, essential for dynamic range optimization of the detector under millimeter-wave radiation, is proposed. In addition, the resonance characteristics and coupling factor of the fabricated superconducting resonators using high-quality internal factor Q i under cryogenic temperatures have been analyzed. The design guidelines in this work are applicable to other LEKID arrays, and the presented superconducting Ti/Al thin-film LEKIDs can be used in future receiver arrays in the millimeter bands. | es |
dc.description.sponsorship | This work was supported by Ministry of Science, Innovation and Universities (Grant Number: ESP2017-83921-C2-2-R, ESP2017-86582-C4-1-R, ESP2017-86582-C4-3-R, ESP2017-92706-EXP and AYA2017-92153-EXP), 10.13039/501100007136 - “Severo Ochoa” Programme for Centres of Excellence in Research and Development (MINECO) (Grant Number: SEV-2016-0686), 10.13039/100012818 - Comunidad de Madrid (Grant Number: P2018/NMT-4291), ONRGlobal (Grant Number: DEFROST N62909-19-1-2053) and IJCI-2017-33991 | es |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-83921-C2-2-R/ES/DETECTORES BASADOS EN KIDS Y AMPLIFICADORES EN ONDAS MILIMETRICAS PARA LA OBSERVACION DEL CMB/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-86582-C4-1-R/ES/CONTRIBUCION ESPAÑOLA A LAS MISIONES ESPACIALES CRIOGENICAS SPICA Y ATHENA, POST-OPERACIONES DE HERSCHEL Y EXPLOTACION CIENTIFICA MULTIFRECUENCIA/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-86582-C4-3-R/ES/DISEÑO OPTOMECANICO INSTRUMENTO SAFARI (SPICA) Y MODELOS DE DESARROLLO CRIOSTATO INSTRUMENTO XIFU (ATHENA)/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017‐92706‐EXP/ES/EXPLORANDO MATERIALES 2D PARA EL DESARROLLO DE DETECTORES DE INDUCTANCIA CINETICA/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2017-92153-EXP/ES/MODULADORES DE POLARIZACION DE GRAFENO PARA BANDAS DE MICROONDAS/ | - |
dc.subject | Silicon | es |
dc.subject | Strips | es |
dc.subject | Detectors | es |
dc.subject | Superconducting microwave devices | es |
dc.subject | Resonators | es |
dc.subject | Substrates | es |
dc.subject | Inductance | es |
dc.title | Analysis and Performance of Lumped-Element Kinetic Inductance Detectors for W-Band | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Aja, B. [0000-0002-4229-2334] | - |
dc.contributor.orcid | De la Fuente, L. [0000-0003-1403-1660] | - |
dc.contributor.orcid | Artal, E. [0000-0002-2569-1894] | - |
dc.contributor.orcid | Pascual, J. P. [0000-0003-2123-0502] | - |
dc.contributor.orcid | Granados, D. [0000-0001-7708-9080] | - |
dc.contributor.orcid | Gómez, A. [0000-0002-8752-1401] | - |
dc.identifier.doi | 10.1109/TMTT.2020.3038777 | - |
dc.identifier.e-issn | 1557-9670 | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.contributor.funder | Comunidad de Madrid | - |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/100012818 | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.