Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/686
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © Laura Sánchez-García et al., 2021; Published by Mary Ann Liebert, Inc. | es |
dc.contributor.author | Sánchez García, L. | - |
dc.contributor.author | Carrizo, D. | - |
dc.contributor.author | Lezcano, M. A. | - |
dc.contributor.author | Moreno Paz, M. | - |
dc.contributor.author | Aeppli, C. | - |
dc.contributor.author | García Villadangos, M. | - |
dc.contributor.author | Prieto Ballesteros, O. | - |
dc.contributor.author | Demergasso, C. | - |
dc.contributor.author | Chong, G. | - |
dc.contributor.author | Parro García, V. | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.date.accessioned | 2022-03-18T10:58:46Z | - |
dc.date.available | 2022-03-18T10:58:46Z | - |
dc.date.issued | 2021-10-28 | - |
dc.identifier.citation | Astrobiology 21(11): 1421-1437(2021) | es |
dc.identifier.issn | 1531-1074 | - |
dc.identifier.other | https://www.liebertpub.com/doi/full/10.1089/ast.2020.2339 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/686 | - |
dc.description.abstract | Detecting evidence of life on other planetary bodies requires a certain understanding of known biomarkers and their chemical nature, preservation potential, or biological specificity. In a planetary search for life, carbonates are of special interest due to their known association with life as we know it. On Earth, carbonates serve as an invaluable paleogeochemical archive of fossils of up to billions of years old. Here, we investigated biomarker profiles on three Chilean Triassic–Jurassic sedimentary records regarding our search for signs of past and present life over ∼200 Ma. A multianalytical platform that combines lipid-derived biomarkers, metaproteomics, and a life detector chip (LDChip) is considered in the detection of biomolecules with different perdurability and source-diagnosis potential. The combined identification of proteins with positive LDChip inmunodetections provides metabolic information and taxonomic affiliation of modern/subrecent biosignatures. Molecular and isotopic analysis of more perdurable hydrocarbon cores allows for the identification of general biosources and dominant autotrophic pathways over time, as well as recreation of prevailing redox conditions over ∼200 Ma. We demonstrate how extraterrestrial life detection can benefit from the use of different biomarkers to overcome diagnosis limitations due to a lack of specificity and/or alteration over time. Our findings have implications for future astrobiological missions to Mars. | es |
dc.description.sponsorship | This work has been funded by the Spanish Ministry of Science and Innovation and Fondo Europeo de Desarrollo Regional (MICINN/FEDER) through the projects Nr. RYC2018-023943-I (L.S.-G.), RYC-2014-19446 (D.C.), RTI2018-094368-B-I00 (V.P.), and ESP2017-89053-C2-1-P (O.P.-B.). The Project Nr. MDM-2017-0737 Unidad de Excelencia “María de Maeztu”- Centro de Astrobiología (CSIC-INTA) was funded by the Spanish State Research Agency (AEI). M.A.L. was supported by a Juan de la Cierva postdoctoral fellowship (FJC2018-037246-I). | es |
dc.language.iso | eng | es |
dc.publisher | Mary Ann Liebert Publishers | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RYC2008-023943-I | - |
dc.relation | info:eu-repo/grantAgreement/MINECO//RYC-2014-16277/ES/RYC-2014-19446/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018‐094368‐B‐I00/ES/DETECCION DE SEÑALES DE VIDA EN EXPLORACION PLANETARIA/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-89053-C2-1-P/ES/ESTRATEGIAS DE EXPLORACION ASTROBIOLOGICA DE LUNAS HELADAS CON OCEANOS: SIMULACIONES EXPERIMENTALES DE APOYO A LAS MISIONES JUICE, EUROPA CLIPPER Y EUROPA LANDER/ | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Life detection | es |
dc.subject | Triassic Jurassic carbonates | es |
dc.subject | Lipid biomarkers | es |
dc.subject | Metaproteomics | es |
dc.subject | LDChip | es |
dc.title | Time-Integrative Multibiomarker Detection in Triassic–Jurassic Rocks from the Atacama Desert: Relevance to the Search for Basic Life Beyond Earth | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1089/ast.2020.2339 | - |
dc.identifier.e-issn | 1557-8070 | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | - |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Time integrative multibiomarker detection in triassic jurassic rocks from the Atacama Desert, relevance to the search for basic life beyond earth.pdf | 498,9 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons