Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/701
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright © 2021, The Author(s) | es |
dc.contributor.author | Veneranda, M. | - |
dc.contributor.author | López Reyes, G. | - |
dc.contributor.author | Saiz, J. | - |
dc.contributor.author | Manrique, J. A. | - |
dc.contributor.author | Sanz Arranz, A. | - |
dc.contributor.author | Medina, J. | - |
dc.contributor.author | Moral, A. | - |
dc.contributor.author | Seoane, L. | - |
dc.contributor.author | Ibarmia, S. | - |
dc.contributor.author | Rull, F. | - |
dc.date.accessioned | 2022-03-24T08:08:18Z | - |
dc.date.available | 2022-03-24T08:08:18Z | - |
dc.date.issued | 2021-01-14 | - |
dc.identifier.citation | Scientific Reports 11: 1461(2021) | es |
dc.identifier.other | https://www.nature.com/articles/s41598-021-81014-z | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/701 | - |
dc.description.abstract | In this work, the analytical research performed by the Raman Laser Spectrometer (RLS) team during the ExoFiT trial is presented. During this test, an emulator of the Rosalind Franklin rover was remotely operated at the Atacama Desert in a Mars-like sequence of scientific operations that ended with the collection and the analysis of two drilled cores. The in-situ Raman characterization of the samples was performed through a portable technology demonstrator of RLS (RAD1 system). The results were later complemented in the laboratory using a bench top RLS operation simulator and a X-Ray diffractometer (XRD). By simulating the operational and analytical constraints of the ExoMars mission, the two RLS representative instruments effectively disclosed the mineralogical composition of the drilled cores (k-feldspar, plagioclase, quartz, muscovite and rutile as main components), reaching the detection of minor phases (e.g., additional phyllosilicate and calcite) whose concentration was below the detection limit of XRD. Furthermore, Raman systems detected many organic functional groups (–C≡N, –NH2 and C–(NO2)), suggesting the presence of nitrogen-fixing microorganisms in the samples. The Raman detection of organic material in the subsurface of a Martian analogue site presenting representative environmental conditions (high UV radiation, extreme aridity), supports the idea that the RLS could play a key role in the fulfilment of the ExoMars main mission objective: to search for signs of life on Mars. | es |
dc.description.sponsorship | This work is financed through the European Research Council in the H2020-COMPET-2015 programme (Grant 687302) and the Ministry of Economy and Competitiveness (MINECO, Grants ESP2017-87690-C3-1-R and PID2019-107442RB-C31). The authors would also like recognize the support of the European Space Agency (ESA) and are grateful to all ExoMars team members participating in the ExoFiT trial. | es |
dc.language.iso | eng | es |
dc.publisher | Nature Research Journals | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-87690-C3-1-R | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-107442RB-C32/ES/OPERACION CIENTIFICA Y EXPLOTACION DE DATOS EN RLS (RAMAN LASER SPECTROMETER) DE EXOMARS Y SUPERCAM DE MARS2020/ | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Analytical chemistry | es |
dc.subject | Astrobiology | es |
dc.subject | Mineralogy | es |
dc.subject | Planetary science | es |
dc.title | ExoFiT trial at the Atacama Desert (Chile): Raman detection of biomarkers by representative prototypes of the ExoMars/Raman Laser Spectrometer | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1038/s41598-021-81014-z | - |
dc.identifier.e-issn | 2045-2322 | - |
dc.contributor.funder | European Research Council (ERC) | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000781 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_18ws | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/687302 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ExoFit trial at the Atacama Desert (Chile), raman detection of biomarkers by representative prototypes of the ExoMars raman laser spectrometer.pdf | 2,05 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons