Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/704
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright © 2021, The Author(s), under exclusive licence to Springer Nature Limited | - |
dc.contributor.author | Losa Adams, E. | - |
dc.contributor.author | Gil Lozano, C. | - |
dc.contributor.author | Fairén, Alberto G. | - |
dc.contributor.author | Bishop, J. L. | - |
dc.contributor.author | Rampe, E. B. | - |
dc.contributor.author | Gago Duport, L. | - |
dc.date.accessioned | 2022-03-24T10:29:57Z | - |
dc.date.available | 2022-03-24T10:29:57Z | - |
dc.date.issued | 2021-06-28 | - |
dc.identifier.citation | Nature Astronomy 5: 936-942(2021) | es |
dc.identifier.other | https://www.nature.com/articles/s41550-021-01397-x | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/704 | - |
dc.description.abstract | In situ investigations by the Mars Science Laboratory Curiosity rover have confirmed the presence of an ancient lake that existed in Gale crater for up to 10 million years. The lake was filled with sediments that eventually converted to a compacted sandstone. However, it remains unclear whether the infilling of the lake was the result of background sedimentation processes or represents punctual flooding events in a largely isolated lake. Here, we used the X-ray diffraction data obtained with the Chemistry and Mineralogy instrument onboard the Curiosity rover to characterize the degree of disorder of clay minerals in the Murray formation at Gale crater. Our analysis shows that they are structurally and compositionally related to glauconitic clays, which are a sensitive proxy of quiescent conditions in liquid bodies for extended periods of time. Such results provide evidence of long periods of extremely low sedimentation in an ancient brackish lake on Mars, the signature of an aqueous regime with slow evaporation at low temperatures. More in general, the identification of lacustrine glauconitic clays on Mars provides a key parameter in the characterization of aqueous Martian palaeoenvironments that may once have harboured life. | es |
dc.description.sponsorship | We thank T. Bristow for excellent feedback that notably improved the clarity of an early version of this manuscript. We also thank the Mars Science Laboratory team members for their dedication to generating the Planetary Data System database, especially to the CheMin Team. E.L.-A. was supported by the program GRC-ED431C 2017/55 (Xunta de Galicia) granted to the XM-1 group of the Universidade de Vigo, and A.G.F. by the Project ‘MarsFirstWater’, European Research Council Consolidator grant no. 818602. | es |
dc.language.iso | eng | es |
dc.publisher | Springer Link | es |
dc.title | Long-lasting habitable periods in Gale crater constrained by glauconitic clays | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1038/s41550-021-01397-x | - |
dc.identifier.e-issn | 2397-3366 | - |
dc.contributor.funder | European Research Council (ERC) | - |
dc.contributor.funder | Xunta de Galicia | - |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000781 | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/818602 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.