Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/707
Título : | Evaluating the Microbial Habitability of Rogue Planets and Proposing Speculative Scenarios on How They Might Act as Vectors for Panspermia |
Autor : | Schulze Makuch, D. Fairén, Alberto G. |
Palabras clave : | Rogue planet;Microbial life;Habitability;Panspermia |
Fecha de publicación : | 14-ago-2021 |
Editorial : | Multidisciplinary Digital Publishing Institute (MDPI) |
DOI: | 10.3390/life11080833 |
Versión del Editor: | https://www.mdpi.com/2075-1729/11/8/833 |
Citación : | Life 11(8): 833(2021) |
Resumen : | There are two types of rogue planets, sub-brown dwarfs and “rocky” rogue planets. Sub-brown dwarfs are unlikely to be habitable or even host life, but rocky rogue planets may have a liquid ocean under a thick atmosphere or an ice layer. If they are overlain by an insulating ice layer, they are also referred to as Steppenwolf planets. However, given the poor detectability of rocky rogue planets, there is still no direct evidence of the presence of water or ice on them. Here we discuss the possibility that these types of rogue planets could harbor unicellular organisms, conceivably based on a variety of different energy sources, including chemical, osmotic, thermal, and luminous energy. Further, given the theoretically predicted high number of rogue planets in the galaxy, we speculate that rogue planets could serve as a source for galactic panspermia, transferring life to other planetary systems |
URI : | http://hdl.handle.net/20.500.12666/707 |
E-ISSN : | 2075-1729 |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Evaluating the microbial habitability of rogue planets and proposing speculative scenarios on how they might act as vectors for panspermia.pdf | 992,28 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons