Elementos (mostrados por Fecha de envío en Descendente orden): 21 a 40 de 553
Derechos | Vista previa | Fecha de publicación | Título | Autor(es) |
| | 27-ene-2023 | Two temperate earth-mass planets orbiting the nearby star GJ 1002 | Suárez Mascareño, A.; González Álvarez, E.; Zapatero Osorio, M. R.; Lillo Box, J.; Faria, J. P.; Passegger, V. M.; González Hernández, J. I.; Figueira, P.; Sozzetti, A.; Rebolo López, R.; Pepe, F.; Santos, N. C.; Cristiani, S.; Lovis, C.; Silva, André; Ribas, I.; Amado, P. J.; Caballero, J. A.; Quirrenbach, A.; Reiners, A.; Zechmeister, M.; Adibekyan, V.; Alibert, Y.; Béjar, V. J. S.; Benatti, S.; D´Odorico, V.; Damasso, M.; Delisle, J. B.; Di Marcantonio, P.; Dreizler, S.; Ehrenreich, D.; Hatzes, A. P.; Hara, N. C.; Henning, T.; Kaminski, A.; López González, M. J.; Martins, C. J. A. P.; Micela, G.; Montes, D.; Pallé, E.; Pedraz, S.; Rodríguez Martínez, Eloy; Rodríguez López, C.; Tal Or, L.; Sousa, S. G.; Udry, S. |
| | 21-feb-2023 | Dark microbiome and extremely low organics in Atacama fossil delta unveil Mars life detection limits | Azua Bustos, A.; Fairén, A.; González Silva, C.; Prieto Ballesteros, O.; Carrizo, D.; Sánchez García, L.; Parro García, V.; Fernández Martínez, M. A.; Escudero, C.; Muñoz Iglesias, V.; Fernández Sampedro, M.; Molina, A.; García Villadangos, M.; Moreno Paz, M.; Wierzchos, J.; Ascaso, C.; Fornado, Teresa; Brucato, J. R.; Poggiali, G.; Manrique, J. A.; Veneranda, M.; López Reyes, G.; Sanz Arranz, A.; Rull, F.; Ollila, A. M.; Wiens, R. C.; Reyes Newell, Adriana; Clegg, S. M.; Millan, Maëva; Stewart Johnson, Sarah; McIntosh, Ophélie; Szopa, Cyril; Freissinet, Caroline; Sekine, Yasuhito; Fukushi, Keisuke; Morida, Koki; Inoue, Kosuke; Sakuma, Hiroshi; Rampe, E. |
| | 9-ene-2023 | The diverse meteorology of Jezero crater over the first 250 sols of Perseverance on Mars | Rodríguez Manfredi, J. A.; De la Torre Juárez, M.; Sánchez Lavega, Agustín; Hueso, R.; Martínez, Germán; Lemmon, M. T.; Newman, C. E.; Munguira, A.; Hieta, M.; Tamppari, L. K.; Polkko, J.; Toledo, D.; Sebastian, D.; Smith, M. D.; Jaakonaho, I.; Genzer, M.; Vicente Retortillo, Á.; Viúdez Moreiras, Daniel; Ramos, M.; Saiz López, A.; Lepinette, A.; Wolff, M.; Sullivan, R. J.; Gómez Elvira, J.; Apéstigue, V.; Conrad, P.; Del Río Gaztelurrutia, T.; Murdoch, N.; Arruego, I.; Banfield, D.; Boland, J.; Brown, Adrian Jon; Ceballos, J.; Domínguez Pumar, M.; Espejo, S.; Fairén, A.; Ferrándiz Guibelalde, Ricardo; Fischer, E.; García Villadangos, M.; Giménez Torregrosa, S.; Gómez Gómez, F.; Guzewich, S. D.; Harri, Ari-Matti; Jiménez Martín, Juan José; Jiménez, V.; Makinen, Terhi; Marín Jiménez, M.; Martín Rubio, C.; Martín Soler, J.; Molina, A.; Mora Sotomayor, L.; Navarro, Sara; Peinado, V.; Pérez Grande, I.; Pla García, J.; Postigo, M.; Prieto Ballesteros, O.; Rafkin, S. C. R.; Richardson, M. I.; Romeral, J.; Romero, C.; Savijärv, H.; Schofield, J. T.; Torres, J.; Urquí, R.; Zurita, S. |
| | feb-2023 | Surface Energy Budget, Albedo, and Thermal Inertia at Jezero Crater, Mars, as Observed From the Mars 2020 MEDA Instrument | Martínez, G. M.; Sebastián, E.; Vicente Retortillo, Á.; Smith, Michael; Johnson, J. R.; Fischer, E.; Savijärvi, H.; Toledo, D.; Hueso, R.; Mora Sotomayor, L.; Gillespie, H.; Munguira, A.; Sánchez Lavega, A.; Lemmon, M. T.; Gómez, F.; Polkko, J.; Mandon, Lucía; Apéstigue, V.; Arruego, I.; Ramos, M.; Conrad, Pamela G.; Newman, C. E.; De la Torre Juarez, M.; Jordan, Francisco; Tamppari, L. K.; Mcconnochie, T. H.; Harri, Ari-Matti; Genzer, M.; Hieta, M.; Zorzano, María Paz; Siegler, M.; Prieto Ballesteros, O.; Molina, A.; Rodríguez Manfredi, J. A. |
| | 10-abr-2022 | Radiation and Dust Sensor for Mars Environmental Dynamic Analyzer Onboard M2020 Rover | Apéstigue, V.; Gonzalo, Alejandro; Jiménez, J. J.; Boland, J.; Lemmon, M. T.; De Mingo, J. R.; García Menéndez, Elisa; Rivas, J.; Azcue, J.; Bastide, L.; Andrés Santiuste, N.; Martínez Oter, J.; González Guerrero, M.; Martín Ortega, A.; Toledo, D.; Álvarez Rios, F. J.; Serrano, F.; Martín Vodopivec, B.; Manzano, J.; López Heredero, R.; Carrasco, I.; Aparicio, S.; Carretero, Á.; MacDonald, D. R.; Moore, L. B.; Alcacera Gil, María Ángeles; Fernández Viguri, J. A.; Martín, I.; Yela González, M.; Álvarez, M.; Manzano, P.; Martín, J. A.; Del Hoyo, J. C.; Reina, M.; Urquí, R.; Rodríguez Manfredi, J. A.; De la Torre Juárez, M.; Hernández, C.; Córdoba, E.; Leiter, R.; Thompson, A.; Madsen, S.; Smith, M. D.; Viúdez Moreiras, Daniel; Saix López, A.; Sánchez Lavega, A.; Gómez Martín, L.; Martínez, G. M.; Gómez Elvira, J.; Arruego, I. |
| | 3-oct-2022 | Mars-like UV Flux and Ionizing Radiation Differently Affect Biomarker Detectability in the Desert Cyanobacterium Chroococcidiopsis as Revealed by the Life Detector Chip Antibody Microarray | Billi, Daniela; Blanco, Yolanda; Ianneo, Andrea; Moreno Paz, M.; Aguirre, Jacobo; Baqué, Mickael; Moeller, Ralf; De Vera, Jean Pierre; Parro García, V. |
| | 10-oct-2021 | APTES-Based Silica Nanoparticles as a Potential Modifier for the Selective Sequestration of CO2 Gas Molecules | Cueto Díaz, Eduardo J.; Valles González, M. P.; Torquemada, M. C.; Gálvez Martínez, Santos; Suárez García, Fabián; Castro Muñiz, Alberto; Mateo Martí, Eva |
| | 10-sep-2021 | HST PanCET Program: A Complete Near-UV to Infrared Transmission Spectrum for the Hot Jupiter WASP-79b | Rathcke, A. D.; MacDonald, R. J.; Barstow, J. K.; Goyal, J. M.; López Morales, M.; Mendoça, J. M.; Sanz Forcada, J.; Henry, G. W.; Sing, D. K.; Alam, M. K. |
| | 7-sep-2021 | Singly and doubly deuterated formaldehyde in massive star-forming regions | Zahorecz, S.; Jiménez Serra, I.; Testi, L.; Immer, K.; Fontani, F.; Caselli, P.; Wang, K.; Onishi, T. |
| | 1-sep-2021 | MaNGA galaxies with off-centered spots of enhanced gas velocity dispersion | Pilyugin, L. S.; Cedrés, B.; Zinchenko, I. A.; Pérez García, A. M.; Lara López, M. A.; Nadolny, J.; Nefedyev, Y. A.; González Otero, M.; Vílchez, J. M.; Duarte Puertas, S.; Navarro Martínez, R. |
| | 1-jul-2021 | The OTELO Survey: The Star Formation Rate Evolution of Low-mass Galaxies | Cedrés, B.; Pérez García, A. M.; Pérez Martínez, R.; Cerviño, M.; Gallego, J.; Bongiovanni, Á.; Cepa, J.; Navarro Martínez, R.; Nadolny, J.; Lara López, M. A. |
| | 15-jun-2021 | Evolutionary view through the starless cores in Taurus Deuteration in TMC 1-C and TMC 1-CP | Navarro Almaida, D.; Fuente, A.; Majumdar, L.; Wakelam, V.; Caselli, P.; Rivière Marichalar, P.; Treviño Morales, S. P.; Cazaux, S.; Jiménez Serra, I.; Kramer, C.; Chacón Tanarro, A.; Kirk, J. M.; Ward Thompson, D.; Tafalla, M. |
| | 20-ago-2021 | CARMENES input catalog of M dwarfs VI. A time-resolved Ca II H&K catalog from archival data | Perdelwitz, V.; Mittag, M.; Tal Or, L.; Schmitt, J. H. M. M.; Caballero, J. A.; Jeffers, S. V.; Reiners, A.; Schweitzer, A.; Trifonov, T.; Ribas, I.; Quirrenbach, A.; Amado, P. J.; Seifert, W.; Cifuentes, C.; Cortés Contreras, M.; Montes, D.; Revilla, D.; Skrzypinski, S. L. |
| | 17-jun-2021 | Exploring nine simultaneously occurring transients on April 12th 1950 | Villarroel, B.; Marcy, G. W.; Geier, S.; Streblyanska, A.; Solano, E.; Andruk, V. N.; Shultz, M. E.; Gupta, A. C.; Mattsson, L. |
| | 22-jun-2021 | On Synthetic Absorption Line Profiles of Thermally Driven Winds from Active Galactic Nuclei | Ganguly, S.; Proga, D.; Waters, T.; Dannen, R. C.; Dyda, S.; Giustini, M.; Kallman, T.; Raymond, J.; Miller, J.; Rodríguez Hidalgo, P. |
| | 8-jun-2021 | The Hubble PanCET program: long-term chromospheric evolution and flaring activity of the M dwarf host GJ 3470 | Bourrier, V.; Dos Santos, L. A.; Sanz Forcada, J.; García Muñoz, Antonio; Henry, G. W.; Lavvas, P.; Lecavelier, A.; López Morales, M.; Mikal Evans, T.; Sing, D. K.; Wakeford, H. R.; Ehrenreich, D. |
| | 12-jul-2021 | HADES RV programme with HARPS-N at TNG XIV. A candidate super-Earth orbiting the M-dwarf GJ 9689 with a period close to half the stellar rotation period | Maldonado, J.; Petralia, A.; Damasso, M.; Pinamonti, M.; Scandariato, G.; González Álvarez, E.; Affer, L.; Micela, G.; Lanza, A. F.; Leto, G.; Poretti, E.; Sozzetti, A.; Perger, M.; Giacobbe, P.; Zanmar Sánchez, R.; Maggio, A.; González Hernández, J. I.; Rebolo, R.; Ribas, I.; Suárez Mascareño, A.; Toledo Padrón, B.; Bignamini, A.; Molinari, E.; Covino, E.; Claudi, R.; Desidera, S.; Herrero, E.; Morales, J. C.; Pagano, I.; Piotto, G. |
| | 9-ago-2021 | H2S observations in young stellar disks in Taurus | Rivière Marichalar, P.; Fuente, A.; Le Gal, R.; Arabhavi, A. M.; Cazaux, S.; Navarro Almaida, D.; Ribas, Á.; Mendigutía, I.; Barrado, D.; Montesinos, B. |
| | 7-abr-2021 | A super-Earth on a close-in orbit around the M1V star GJ 740 A HADES and CARMENES collaboration | Toledo Padrón, B.; Suárez Mascareño, A.; González Hernández, J. I.; Rebolo, R.; Pinamonti, M.; Perger, M.; Scandariato, G.; Damasso, M.; Sozzetti, A.; Moldonado, J.; Desidera, S.; Ribas, I.; Micela, G.; Affer, L.; González Álvarez, E.; Leto, G.; Pagano, I.; Zanmar Sánchez, R.; Giacobbe, P.; Herrero, E.; Morales, J. C.; Amado, P. J.; Caballero, J. A.; Quirrenbach, A.; Reiners, A.; Zechmeister, M. |
| | 29-jun-2021 | Wide companions to M and L subdwarfs with Gaia and the Virtual Observatory | González Payo, J.; Cortés Contreras, M.; Lodieu, N.; Solano, E.; Zhang, Z. H.; Gálves Ortiz, M. C. |
Elementos (mostrados por Fecha de envío en Descendente orden): 21 a 40 de 553