Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/835
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright 2022, Mary Ann Liebert, Inc., publishers | es |
dc.contributor.author | Billi, Daniela | es |
dc.contributor.author | Blanco, Yolanda | es |
dc.contributor.author | Ianneo, Andrea | es |
dc.contributor.author | Moreno Paz, M. | es |
dc.contributor.author | Aguirre, Jacobo | es |
dc.contributor.author | Baqué, Mickael | es |
dc.contributor.author | Moeller, Ralf | es |
dc.contributor.author | De Vera, Jean Pierre | es |
dc.contributor.author | Parro García, V. | es |
dc.date.accessioned | 2023-02-02T09:53:23Z | - |
dc.date.available | 2023-02-02T09:53:23Z | - |
dc.date.issued | 2022-10-03 | - |
dc.identifier.citation | Astrobiology VOLUME 22 ISSUE 10 | es |
dc.identifier.issn | 1531-1074 | - |
dc.identifier.other | https://www.liebertpub.com/doi/epub/10.1089/ast.2022.0013 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/835 | - |
dc.description.abstract | The effect of a Mars-like UV flux and γ-radiation on the detectability of biomarkers in dried cells of Chroococcidiopsis sp. CCMEE 029 was investigated using a fluorescence sandwich microarray immunoassay. The production of anti-Chroococcidiopsis antibodies allowed the immunoidentification of a reduced, though still detectable, signal in dried cells mixed with phyllosilicatic and sulfatic Mars regolith simulants after exposure to 6.8 × 105 kJ/m2 of a Mars-like UV flux. No signal was detected in dried cells that were not mixed with minerals after 1.4 × 105 kJ/m2. For γ-radiation (60Co), no detectable variations of the fluorescence signal occurred in dried cells exposed to 113 kGy compared to non-irradiated dried cells. Our results suggest that immunoassay-based techniques could be used to detect life tracers eventually present in the martian subsurface in freshly excavated materials only if shielded from solar UV. The high structural integrity of biomarkers irradiated with γ-radiation that mimics a dose accumulated in 13 Myr at 2 m depth from the martian surface has implications for the potential detectability of similar organic molecules/compounds by future life-detection missions such as the ExoMars Rosalind Franklin rover. | es |
dc.language.iso | eng | es |
dc.publisher | Mary Ann Liebert, Inc., publishers | es |
dc.subject | Biomarkers | es |
dc.subject | Life detector | es |
dc.subject | Cyanobacteria | es |
dc.subject | Mars-like UV | es |
dc.subject | Ionizing radiation | es |
dc.title | Mars-like UV Flux and Ionizing Radiation Differently Affect Biomarker Detectability in the Desert Cyanobacterium Chroococcidiopsis as Revealed by the Life Detector Chip Antibody Microarray | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.e-issn | 1557-8070 | - |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | es |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 225,41 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.