Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/836
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Balenzategui Manzanares, J. L. | es |
dc.contributor.author | De Lucas Veguillas, Javier | es |
dc.contributor.author | Cuenca, J. | es |
dc.contributor.author | Molero, M. | es |
dc.contributor.author | Romero, M. C. | es |
dc.contributor.author | Fabrero, F. | es |
dc.contributor.author | Silva, J. P. | es |
dc.contributor.author | Mejuto, E. | es |
dc.contributor.author | Ibañez, F.J. | es |
dc.date.accessioned | 2023-02-20T08:45:57Z | - |
dc.date.available | 2023-02-20T08:45:57Z | - |
dc.date.issued | 2022-02-10 | - |
dc.identifier.citation | Proceedings of the Symposium on Radiation Measurement (held in conjunction with IPC-XIII, FRC-V and IPgC-III) | es |
dc.identifier.other | http://documenta.ciemat.es/handle/123456789/1436 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/836 | - |
dc.description.abstract | In a complementary way to the comparison to WSG to get traceability to WRR (and consequently, to SI), a solar-type cavity radiometer can also be characterized, determining the deviations of the instrument from the ideal realization of the principle of electrical substitution and obtaining its total measurement uncertainty. This work summarizes different techniques and procedures applied for the characterization of an Eppley AHF radiometer. The approach for characterization is based on the analysis of the measurement model function of the instrument. Some results obtained from calibration and testing (voltmeter, area of the precision aperture, resistance of the leads, non equivalence factor), and from numerical simulation (effective absorptance, scattering) are presented. According to these results, current value of standard uncertainty for this instrument is about 0.28% but it is expected that further improvements in the equipment and tests can reduce this figure below 0.1% (1000 ppm) in the near future. | es |
dc.description.sponsorship | Ministerio de Industria, Economía y Competitividad | es |
dc.language.iso | eng | es |
dc.publisher | CIEMAT | es |
dc.relation | Project “Desarrollo de Patrones Primarios de Irradiancia Solar Basados en Radiómetros Absolutos de Cavidad (DEPRISACR)”, Ref. CGL2017-87299-P | es |
dc.subject | Solar irradiance | es |
dc.subject | Calibration | es |
dc.subject | Radiometry | es |
dc.subject | Characterization | es |
dc.subject | Unvertainty | es |
dc.subject | Traceability | es |
dc.title | On the characterization of an AHF cavity radiometer and its traceability to WRR/SI | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.contributor.funder | Ministerio de Industria, Economía y Competitividad | es |
dc.description.peerreviewed | Preprint | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_8544 | es |
Aparece en las colecciones: | (Calib.) Comunicaciones de Congresos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Balenzategui et al - IPC-XIII Symposium.Open.2.pdf | On the characterization of an AHF cavity radiometer and its traceability to WRR/SI | 1,29 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.