Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/864
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © ESA 2017 | es |
dc.contributor.author | García Patrón Mendiburu, Martín | es |
dc.date.accessioned | 2023-03-08T10:31:46Z | - |
dc.date.available | 2023-03-08T10:31:46Z | - |
dc.date.issued | 2017-04-06 | - |
dc.identifier.citation | International Workshop on Multipactor, Coron and Passive Intermodulation | es |
dc.identifier.other | https://artes.esa.int/news/mulcopim-2017-workshop | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/864 | - |
dc.description.abstract | "Future deep-space missions will generate increasing quantities of data from hundreds of millions of kilometres, requiring much higher RF power level as well as higher frequency bands to increase data transmission capacity. The European Space Agency (ESA) operates a network S/X/Ka-band antennas for Telemetry, Tracking and Command (TT&C) operations of different categories of spacecraft. Present ESA Deep Space Stations are (DSS) equipped with a 20 KW X Band High Power Amplifier (HPA). Future missions will demand larger uplink power levels, for distant spacecraft or for critical phases like entry descending and landing or for emergency situations of missions. This paper presents a part of the work done in the frame of an ESA TRP activity ""X-band Cryogenic Feed Prototyping"". The emphasis is given on development of the transmitting part that has to deal with minimum 25KW of RF power as well as on the preparation of the testing campaign. In order to prove target properties of the feeder, as a main task appears definition of the corona discharge and power handling test. A novel feeder concept is applied and developed with objective to provide a compact solution that offers superior properties as well as a simple interface with cryogenic receiver. The RF design of the feeder components is refined using SPARK3D software to assure absence of the corona discharge under operational conditions. The transmitting part of the feeder shall be equipped with fully integrated and efficient water-cooling system maintaining the complete system on the optimal temperature. The envisaged tests shall be performed in pressurized chamber with 1KW RF power." | es |
dc.language.iso | eng | es |
dc.publisher | The European Space Agency | es |
dc.subject | Corona | es |
dc.subject | RF high power testing | es |
dc.title | A novel design of deep space 25KW water-cooled feeder at X-band and high power test campaign aspects | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
dc.description.peerreviewed | Preprint | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_5794 | es |
Aparece en las colecciones: | (Calib.) Comunicaciones de Congresos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.