Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/878
Título : | RAISELIFE project extends the lifetime of functional CSP materials |
Autor : | Sutter, Florian Binyamin, Yaniv Zoschke, T. Fernández García, Aránzazu Naamane, S. Galetz, M. Reoyo Prats, R. Pérez Trujillo, F. J. Aglüro, Alina Orioli, F. Piron, Javier Mandler, D. Attout, A. Caron, Simon Wette, J. Sánchez, Ricardo Morales, Angel Hildebrandt, C. |
Fecha de publicación : | 12-may-2022 |
Editorial : | AIP Publishing |
DOI: | 10.1063/5.0085763 |
Versión del Editor: | https://aip.scitation.org/doi/abs/10.1063/5.0085763 |
Citación : | AIP Conference Proceedings 2445(1): 020013(2022) |
Resumen : | The RAISELIFE project was conducted from April 2016 until March 2020 and was funded within the H2020 program of the European Commission (Grant 686008). The project aimed at developing novel materials with extended lifetime and performance for parabolic-trough and solar tower CSP plants and thereby reducing electricity generation costs. In order to assess the expected durability of the novel materials, improved accelerated aging and qualification methods simulating in-service conditions in different climates were developed. The project brought together a broad consortium formed of industry partners, SMEs and research institutes of the CSP and material science sector. This paper summarizes the main developments and takeaways from the RAISELIFE project. |
URI : | http://hdl.handle.net/20.500.12666/878 |
E-ISSN : | 1551-7616 |
Aparece en las colecciones: | (Aeronáutica) Artículos (Aeronáutica) Comunicación de Congresos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
5.0085763.pdf | 1,27 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons