Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/917
Título : | Air effect on both polymerization kinetics and thermal degradation properties of novel HCN polymers based on diaminomaleonitrile |
Autor : | Hortelano, C. Ruiz Bermejo, Marta De la Fuente, J. L. |
Palabras clave : | DAMN polymers;Thermal degradation;DSC;Kinetics;Air tolerance |
Fecha de publicación : | dic-2022 |
Editorial : | Elsevier |
DOI: | 10.1016/j.polymdegradstab.2022.110205 |
Versión del Editor: | https://www.sciencedirect.com/science/article/abs/pii/S0141391022003834 |
Citación : | Polymer Degradation and Stability 206: 110205 (2022) |
Resumen : | The impact of air on the bulk polymerization kinetics of diaminomaleonitrile (DAMN), tetramer of HCN, and thermal degradation properties of this resulting conjugated C=N polymeric system is investigated under different temperature regimes and environments. This study shows the effect of exposure to air and oxygen, time, temperature, and evolved gases during DAMN polymerization reactions, which can be suitably monitored by differential scanning calorimetry (DSC) through both dynamic and isothermal measurements. Thus, low heating rates and isothermal scans at 150-170 °C allow us to describe the solid-state polymerization (SSP) of DAMN, and those experiments at 190, 195 and 200 °C and higher heating runs define its melt polymerization (MP) behaviour. Both processes are highly efficient, possibly due to the self-acceleration nature of their kinetics, which is consistent with a three-step Šesták-Berggren (SB) model. The oxygen effect was analysed to determine their tolerance to this variable and confirm the nonradical nature of the mechanism under study. In addition, a detailed thermal characterization by simultaneous DSC/thermogravimetry coupled to mass spectrometry (TG-MS) of these singular polymeric systems obtained under air atmosphere has been completed, and the improvement of the thermal stability of those samples prepared by an SSP at lower temperature was confirmed. The present work offers lower-cost and simpler synthetic methods to obtain this novel class of promising multifunctional polymeric materials through highly efficient and very fast processes. |
URI : | http://hdl.handle.net/20.500.12666/917 |
E-ISSN : | 1873-2321 |
ISSN : | 0141-3910 |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.