Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/921
Título : | Multivariate Analysis Applied to Microwave-Driven Cyanide Polymerization: A Statistical View of a Complex System |
Autor : | Pérez Fernández, Cristina González Toril, Elena Mateo Martí, Eva Ruiz Bermejo, Marta |
Palabras clave : | HCN-derived polymers;Multivariate analysis;Microwave-driven polymerization;Hydrothermal systems |
Fecha de publicación : | 12-ene-2023 |
Editorial : | Multidisciplinary Digital Publishing Institute (MDPI) |
DOI: | 10.3390/polym15020410 |
Versión del Editor: | https://www.mdpi.com/2073-4360/15/2/410 |
Citación : | Polymers 15(2): 410(2023) |
Resumen : | For the first time, chemometrics was applied to the recently reported microwave-driven cyanide polymerization. Fast, easy, robust, low-cost, and green-solvent processes are characteristic of these types of reactions. These economic and environmental benefits, originally inspired by the constraints imposed by plausible prebiotic synthetic conditions, have taken advantage of the development of a new generation of HCN-derived multifunctional materials. HCN-derived polymers present tunable properties by temperature and reaction time. However, the apparently random behavior observed in the evolution of cyanide polymerizations, assisted by microwave radiation over time at different temperatures, leads us to study this highly complex system using multivariate analytical tools to have a proper view of the system. Two components are sufficient to explain between 84 and 98% of the total variance in the data in all principal component analyses. In addition, two components explain more than 91% of the total variance in the data in the case of principal component analysis for categorical data. These consistent statistical results indicate that microwave-driven polymerization is a more robust process than conventional thermal syntheses but also that plausible prebiotic chemistry in alkaline subaerial environments could be more complex than in the aerial part of these systems, presenting a clear example of the “messy chemistry” approach of interest in the research about the origins of life. In addition, the methodology discussed herein could be useful for the data analysis of extraterrestrial samples and for the design of soft materials, in a feedback view between prebiotic chemistry and materials science. |
Descripción : | Mateo-Martí, E [0000-0003-4709-4676] ; Ruiz-Bermejo, M. [0000-0002-8059-1335] |
URI : | http://hdl.handle.net/20.500.12666/921 |
ISSN : | 2073-4360 |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Multivariate analysis applied to microwave-Driven cyanide polymerization, a statical view of a complex system.pdf | 6,61 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons