Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/931
Título : | A chamber for studying planetary environments and its applications to astrobiology |
Autor : | Mateo Martí, Eva Prieto Ballesteros, O. Sobrado, J. M. Gómez Elvira, J. Martín Gago, J. A. |
Fecha de publicación : | 13-jul-2006 |
Editorial : | IOP Science Publishing |
DOI: | 10.1088/0957-0233/17/8/031 |
Versión del Editor: | https://iopscience.iop.org/article/10.1088/0957-0233/17/8/031 |
Citación : | Measurement Science and Technology 17(8): 2274 (2006) |
Resumen : | We have built a versatile environmental simulation chamber capable of reproducing atmospheric compositions and surface temperatures for most of the planetary objects. It has been especially developed to make feasible in situ irradiation and characterization of the sample under study. The total pressure in the chamber can range from 5 to 5 × 10−9 mbar. The required atmospheric composition is regulated via a residual gas analyser with ca ppm precision. Temperatures can be set from 4 K to 325 K. The sample under study can be irradiated with ion and electron sources, a deuterium ultraviolet (UV) lamp and a noble-gas discharge UV lamp. One of the main technological challenges of this device is to provide the user the possibility of performing ion and electron irradiation at a total pressure of 0.5 mbar. This is attained by means of an efficient differential pumping system. The in situ analysis techniques implemented are UV spectroscopy and infrared spectroscopy (IR). This machine is especially suitable for following the chemical changes induced in a particular sample by irradiation in a controlled environment. Therefore, it can be used in different disciplines such as planetary geology, astrobiology, environmental chemistry, materials science and for instrumentation testing. |
Descripción : | Citation E Mateo-Martí et al 2006 Meas. Sci. Technol. 17 2274 |
URI : | http://hdl.handle.net/20.500.12666/931 |
E-ISSN : | 1361-6501 |
ISSN : | 0957-0233 |
Aparece en las colecciones: | (Aeronáutica) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.