Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/934
Título : | Silicon Surface Nanostructuring for Covalent Immobilization of Biomolecules |
Autor : | Rogero, Celia Chaffey, Benjamin T. Mateo Martí, Eva Sobrado, J. M. Horrocks, Benjamin R. Houlton, Andrew Lakey, Jeremy H. Briones, C. Martín Gago, J. A. |
Palabras clave : | Aldehydes;Monolayers;Peptides and proteins;Silicon;X-ray photoelectron spectroscopy |
Fecha de publicación : | 3-jun-2008 |
Editorial : | ACS Publications |
DOI: | 10.1021/jp801543p |
Versión del Editor: | https://pubs.acs.org/doi/abs/10.1021/jp801543p |
Citación : | The Journal of Physical Chemistry C 112(25): 9308–9314(2008) |
Resumen : | We present a straightforward strategy to control the average distance of immobilized biomolecules on silicon surfaces. We exploit the reaction taking place between the amino residues within the biomolecules (lysine groups of proteins or the N-terminus of oligomers of peptide nucleic acid, PNA) and the aldehyde-terminated groups presented in a mixed aldehyde/alkyl organic monolayer on a silicon surface. The mixed monolayers were prepared by a thermal reaction of hydrogen-terminated Si(111) with a mixture of undecene and undecenyl-aldehyde. We quantitatively evaluate the surface concentration of aldehyde in the monolayer by atomic force microscopy and an intensity analysis of core level X-ray photoemission spectroscopy peaks. These complementary techniques show that the surface density of the reactive terminal groups reflects the mole fraction of aldehyde in the reactive solution used to modify the silicon surface. The further immobilization of proteins or peptide nucleic acids on the monolayer shows that the density of biomolecules reproduces the aldehyde surface density, which indicates a specific covalent attachment and a negligible nonspecific adsorption. The proposed procedure makes possible to control the average distance of the immobilized active biomolecules on the silicon surface, which could be of great relevance for applications in the interdisciplinary field of biosensors. |
URI : | http://hdl.handle.net/20.500.12666/934 |
E-ISSN : | 1932-7455 |
ISSN : | 1932-7447 |
Aparece en las colecciones: | (Aeronáutica) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.