Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/935
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Rights managed by AIP Publishing. | es |
dc.contributor.author | Sobrado, J. M. | es |
dc.contributor.author | Martín Soler, J. | es |
dc.contributor.author | Martín Gago, J. A. | es |
dc.date.accessioned | 2024-02-12T13:01:26Z | - |
dc.date.available | 2024-02-12T13:01:26Z | - |
dc.date.issued | 2014-03-25 | - |
dc.identifier.citation | Review of Scientific Instruments 85(3): 035111(2014) | es |
dc.identifier.issn | 0034-6748 | - |
dc.identifier.other | https://pubs.aip.org/aip/rsi/article-abstract/85/3/035111/380572/Mimicking-Mars-A-vacuum-simulation-chamber-for | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/935 | - |
dc.description.abstract | We have built a Mars environmental simulation chamber, designed to test new electromechanical devices and instruments that could be used in space missions. We have developed this environmental system aiming at validating the meteorological station Rover Environment Monitoring Station of NASA's Mars Science Laboratory mission currently installed on Curiosity rover. The vacuum chamber has been built following a modular configuration and operates at pressures ranging from 1000 to 10−6 mbars, and it is possible to control the gas composition (the atmosphere) within this pressure range. The device (or sample) under study can be irradiated by an ultraviolet source and its temperature can be controlled in the range from 108 to 423 K. As an important improvement with respect to other simulation chambers, the atmospheric gas into the experimental chamber is cooled at the walls by the use of liquid-nitrogen heat exchangers. This chamber incorporates a dust generation mechanism designed to study Martian-dust deposition while modifying the conditions of temperature, and UV irradiated. | es |
dc.description.sponsorship | "MARTE Machine has been developed primarily with funds from the national plan of the Secretary of State for Research, Innovation and Development under the Ministry of Economy and Competitiveness, REMS Project Nos. 2007-65862 and AYA2011-25720, also with the internal planetary protection project of the Centro de Astrobiología, by Carlos Briones (2011) as well as the national project of MEC, SOLID (No. AYA2008-04013)" | es |
dc.language.iso | eng | es |
dc.publisher | AIP Publishing | es |
dc.relation | info:eu-repo/grantAgreement/ES/MICINN/AYA2011-25720 | es |
dc.relation | info:eu-repo/grantAgreement/ES/MICINN/AYA2008-04013 | es |
dc.subject | Electronic devices | es |
dc.subject | Engineering thermodynamics | es |
dc.subject | Sample handling | es |
dc.subject | Sensors | es |
dc.subject | Vacuum systems | es |
dc.subject | Electromechanics | es |
dc.subject | Space probes | es |
dc.subject | Optical sources | es |
dc.subject | Chemical elements | es |
dc.subject | Polymers | es |
dc.title | Mimicking Mars: A vacuum simulation chamber for testing environmental instrumentation for Mars exploration | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1063/1.4868592 | - |
dc.identifier.e-issn | 1089-7623 | - |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | es |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.