Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/937
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Royal Society of Chemistry | es |
dc.contributor.author | Cruz, C. M. | es |
dc.contributor.author | Márquez, I. R. | es |
dc.contributor.author | Mariz, I. F. A. | es |
dc.contributor.author | Blanco, V. | es |
dc.contributor.author | Sánchez-Sánchez, C. | es |
dc.contributor.author | Sobrado, J. M. | es |
dc.contributor.author | Martín Gago, J. A. | es |
dc.contributor.author | Cuerva, J. M. | es |
dc.contributor.author | Maçôas, E. | es |
dc.contributor.author | Campaña, A. G. | es |
dc.date.accessioned | 2024-02-13T09:43:38Z | - |
dc.date.available | 2024-02-13T09:43:38Z | - |
dc.date.issued | 2018-03-14 | - |
dc.identifier.citation | Chemical Science 9: 3917(2018) | es |
dc.identifier.issn | 2041-6520 | - |
dc.identifier.other | https://pubs.rsc.org/en/content/articlelanding/2018/sc/c8sc00427g | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/937 | - |
dc.description | All publication charges for this article have been paid for by the Royal Society of Chemistry. Centro de Astrobiología INTA-CSIC, Torrejón de Ardoz, 28850 Madrid, Spain. Cruz, C. M. [0000-0002-0676-5210] ; Márquez, I. R. [0000-0001-9907-8040] ; Blanco, V. [0000-0002-6809-079X] ; Sánchez-Sánchez, C. [0000-0001-8644-3766] ; Martín-Gago, J. A. [0000-0003-2663-491X] ; Cuerva, J. M. [0000-0001-6896-9617] ; Maçôas, E. [0000-0001-8506-7025] ; Campaña, A. G. [0000-0001-5483-5642] | es |
dc.description.abstract | Herein we describe a distorted ribbon-shaped nanographene exhibiting unprecedented combination of optical properties in graphene-related materials, namely upconversion based on two-photon absorption (TPA-UC) together with circularly polarized luminescence (CPL). The compound is a graphene molecule of ca. 2 nm length and 1 nm width with edge defects that promote the distortion of the otherwise planar lattice. The edge defects are an aromatic saddle-shaped ketone unit and a [5]carbohelicene moiety. This system is shown to combine two-photon absorption and circularly polarized luminescence and a remarkably long emission lifetime of 21.5 ns. The [5]helicene is responsible for the chiroptical activity while the push–pull geometry and the extended network of sp2 carbons are factors favoring the nonlinear absorption. Electronic structure theoretical calculations support the interpretation of the results. | es |
dc.description.sponsorship | This project has received funding from the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation program (ERC-2015-STG-677023). We also thank the Ministerio de Economía y Competitividad (MINECO, Spain) (CTQ2015-70283-P, CTQ2014-53598-R, MAT2014-54231-C4-1P, FIS2016-77578-R) and the “Unidad de Excelencia Química Aplicada a Biomedicina y Medioambiente (UGR)”. A. G. C., C. S. S. and C. M. C. acknowledge funding from MINECO (Spain) for RyC-2013-12943, IJCI-2014-19291 and BES-2016-076371 contracts, respectively. I. R. M. thanks UGR (Spain) for a postdoctoral scholarship. I. M. and E. M. thank the Fundação para a Ciência e a Tecnologia for financial support (IF/00759/2013 and post-doc grant SFRH/BPD/75782/2011). We thank the CSIRC-Alhambra for supercomputing facilities. | es |
dc.language.iso | eng | es |
dc.publisher | Royal Society of Chemistry (RSC) | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/FIS2016-77578-R | es |
dc.relation | info:eu-repo/grantAgreement/ES/MINECO/CTQ2015-70283-P | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//CTQ2014-53598-R/ES/MATERIALES ORGANICOS FUNCIONALES/ | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//MAT2014-54231-C4-1-P | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
dc.title | Enantiopure distorted ribbon-shaped nanographene combining two-photon absorption-based upconversion and circularly polarized luminescence† | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.1039/C8SC00427G | - |
dc.identifier.e-issn | 2041-6539 | - |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | es |
dc.contributor.funder | European Research Council (ERC) | es |
dc.contributor.funder | Fundacao para a Ciencia e a Tecnologia (FCT) | es |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/677023 | es |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Enantiopure distorted ribbon-shaped nanographene combining two-photo absorption based upconversion and circularly polarized luminescence.pdf | 1,82 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons